Wheels and tires
»
Tires
Tire size - Width 205 mm, Height 45%, Diameter 16 inches
BFGoodrich G-Force Profiler 205/45 R16 83V
Bridgestone Potenza Adrenalin RE002 205/45 R16 87W
Bridgestone Sporty Style MY02 205/45 R16 83V
Continental ContiSportContact 2 205/45 R16 83V
Cooper Zeon 2XS 205/45 R16 83W
Goodyear Eagle F1 Asymmetric 2 205/45 R16 83Y
Goodyear EfficientGrip 205/45 R16 83W
Hankook K110 Ventus V12 Evo 205/45 R16 87W
Dunlop SP Sport MAXX RT 205/45 R16 83W
Federal Formoza FD2 205/45 R16 87W
Hankook K415 Optimo 205/45 R16 83V
Kumho Ecsta SPT KU31 205/45 R16 87W
Michelin Pilot Sport PS3 205/45 R16 87W
Nexen N'Fera SU1 205/45 R16 87W
Nexen N6000 205/45 R16 87W
Tigar Syneris 205/45 R16 87W
Toyo TYDRB 205/45 R16 83W
Yokohama C.Drive AC01 205/45 R16 87W
Yokohama Parada Spec-2 PA01 205/45 R16 87V
Yokohama S.Drive AS01 205/45 R16 87W
Barum Bravuris 2 205/45 R16 83V
BFGoodrich G-Force Profiler 205/45 R16 83W
BFGoodrich g-Grip 205/45 R16 83V
Bridgestone Potenza Adrenalin RE001 205/45 R16 87W
Bridgestone Potenza Adrenalin RE001 205/45 R16 87T
Bridgestone Sports Tourer MY01 205/45 R16 083V
Bridgestone Sports Tourer MY01 205/45 R16 83V
Bridgestone Turanza ER30 205/45 R16 83H
Bridgestone Turanza ER300 205/45 R16 87W
Bridgestone Turanza ER300 205/45 R16 83W
1
2
3
4
»
Payment methods
Maximum protection