Wheels and tires
»
Tires
Tire size - Width 245 mm, Height 45%, Diameter 18 inches
Aeolus AU01 Steering Ace 245/45 R18 100Y
Altenzo Sports Comforter 245/45 R18 100Y
Barum Bravuris 2 245/45 R18 96W
Bridgestone Potenza Adrenalin RE001 245/45 R18 100W
Bridgestone Potenza Adrenalin RE002 245/45 R18 100W
Bridgestone Potenza RE040 245/45 R18 96Y
Bridgestone Potenza RE040 245/45 R18 096Y
Bridgestone Potenza RE050 A 245/45 R18 96W
Bridgestone Potenza S001 245/45 R18 100Y
Bridgestone Turanza T001 245/45 R18 100W
Bridgestone Blizzak REVO GZ 245/45 R18 96S
Bridgestone Blizzak VRX 245/45 R18 96S
Bridgestone Ice Cruiser 7000 245/45 R18 96T
Continental ContiSportContact 3 245/45 R18 96W
Continental ContiSportContact 5 245/45 R18 100Y
Continental ContiIceContact 245/45 R18 100T
Continental ContiWinterContact TS 810 245/45 R18 100V
Cooper CS4 Touring 245/45 R18 96V
Cooper Weather Master WSC 245/45 R18 100H
Dunlop Direzza DZ101 245/45 R18 96W
Dunlop SP Sport 01 245/45 R18 100W
Pirelli Cinturato P7 245/45 R18 96Y
Pirelli PZero 245/45 R18 100Y
Pirelli PZero 245/45 R18 96Y
Pirelli PZero Direzionale 245/45 R18 96Y
Pirelli PZero Rosso 245/45 R18 100Y
Pirelli PZero Rosso Direzionale 245/45 R18 100Y
Goodride SA07 245/45 R18 96Y
Goodyear Eagle F1 Asymmetric 245/45 R18 100Y
Goodyear Eagle F1 Asymmetric 2 245/45 R18 100Y
1
2
3
4
5
6
7
8
»
Payment methods
Maximum protection