Wheels and tires
»
Wheels
Wheel size - 4 Holes, PCD 100 mm, Diameter 14", Width 5"
4GO YQ17 5xR14 4x100 43 67.1 Silver
Aleks 1433 5xR14 4x100 46 54.1 Silver
Aleks 1435 5xR14 4x100 36 60.1 Silver
Aleks Huyndai Getz 5xR14 4x100 46 54.1 Silver
Aleks Opel Vectra/Astra 5xR14 4x100 39 56.6 Silver
Aleks Renault Clio/Megane/Kangoo 5xR14 4x100 36 60.1 Silver
Aleks X41442 5xR14 4x100 39 56.6 Silver
Aleks X41443 5xR14 4x100 49 56.6 Silver
Aleks F 0156 5xR14 4x100 44 56 Silver
Aleks F 4006 5xR14 4x100 40 54 Silver
Catwild CT10 5xR14 4x100 45 56.6 Silver
Catwild CT7 5xR14 4x100 46 54.1 Silver
Forsage P1011 5xR14 4x100 43 60.1 SI03
Forsage P1011 5xR14 4x100 46 67.1 SI03
Forsage P0482 5xR14 4x100 45 54.1 SI03
Forsage P0482 5xR14 4x100 45 56.1 SI03
Forsage P1225 5xR14 4x100 45 54.1 HSUC
Forsage P1225 5xR14 4x100 45 67.1
Forsage P1235 5xR14 4x100 45 67.1 SI03
iFree Slajder 5xR14 4x100 43 60.1 Neo-Classic
iFree Slajder 5xR14 4x100 43 60.1 High-Way
Iwheelz Tokio 5xR14 4x100 39 54.1 HS
Nitro Y232 5xR14 4x100 45 73 BFP
Nitro Y232 5xR14 4x100 45 73.1 BFP
Nitro Y283 5xR14 4x100 45 73 BFP
Nitro Y292 5xR14 4x100 45 73 BFP
Nitro Y292 5xR14 4x100 45 73 BFPR
Nitro Y3118 5xR14 4x100 45 73 BFP
Nitro Y4816 5xR14 4x100 43 60 W
Nitro Y4917 5xR14 4x100 46 54 BFP
1
2
3
4
5
6
7
8
»
Payment methods
Maximum protection