Wheels and tires
»
Wheels
Wheel size - 4 Holes, PCD 108 mm, Diameter 14", Width 5.5"
4GO 289 5.5xR14 4x108 34 65.1 GMMF
4GO 289 5.5xR14 4x108 34 65.1 Silver
4GO 56 5.5xR14 4x108 40 67.1 MBMF
4GO RU002 5.5xR14 4x108 45 63.4 BMF
Alutec Blizzard 5.5xR14 4x108 24 65.1 Polar Silver
Alutec Blizzard 5.5xR14 4x108 43 63.3 Polar Silver
Alutec Plix 5.5xR14 4x108 24 65.1 MP
Alutec Tornado 5.5xR14 4x108 44 63.3
Alutec Tornado 5.5xR14 4x108 44 63.3 Silver
Alutec Tornado 5.5xR14 4x108 44 63.3 Sterling Silver
Alutec V 5.5xR14 4x108 16 65.1 Dark
Alutec V 5.5xR14 4x108 16 65.1 Silver
Alutec V 5.5xR14 4x108 37.5 63.3 Black
ASW Tornado 5.5xR14 4x108 16 65.1
Bantaj BJ6395 5.5xR14 4x108 24 65 Black
Alutec Grip 5.5xR14 4x108 24 65.1 Graphite
Alutec Grip 5.5xR14 4x108 24 65.1
Alutec Grip 5.5xR14 4x108 43 63.3 Graphite
CMS 257 5.5xR14 4x108 35 72.6
D&P DP127 5.5xR14 4x108 25 65.1 GMMF
Dezent F 5.5xR14 4x108 16 65.1
Dezent L 5.5xR14 4x108 16 65.1
Dezent L 5.5xR14 4x108 16 65.1 SI
Dezent V 5.5xR14 4x108 16 65.1
Dezent V 5.5xR14 4x108 16 65.1 Dark
Fondmetal Galleria 5.5xR14 4x108 38 67
GR H 051 5.5xR14 4x108 43 73.1
GR H 051 5.5xR14 4x108 43 73.1 GMFP
iFree Majami 5.5xR14 4x108 42 67.1 High-Way
iFree Majami 5.5xR14 4x108 24 65.1 Alaska
1
2
3
...
11
»
Payment methods
Maximum protection