Wheels and tires
»
Wheels
Wheel size - 5 Holes, PCD 108 mm, Diameter 18", Width 7.5"
4GO SD-119 7.5xR18 5x108 49 67.1 GMMF
4GO YQ17 7.5xR18 5x108 50 67.1 GMMF
4GO SD119 7.5xR18 5x108 50 73.1 MBMF
Alutec Monstr 7.5xR18 5x108 45 70.1 Polar Silver
Alutec Monstr 7.5xR18 5x108 45 70.1 Racing Black
Borbet S 7.5xR18 5x108 49 67.1 Silver
Dezent F 7.5xR18 5x108 43 70.1
Dotz Freeride Peak 7.5xR18 5x108 48 70.1
Enkei SC16 7.5xR18 5x108 49 73.1 HP
Enkei SC16 7.5xR18 5x108 45 73.1 HP
Forsage P1345 7.5xR18 5x108 40 73.1 C66MJC
Forsage P1345 7.5xR18 5x108 40 73.1 GM08MJC
Forsage P1345 7.5xR18 5x108 40 73.1 Chrome
Iwheelz Angel 7.5xR18 5x108 55 63.4 MLBMF
Iwheelz Angel 7.5xR18 5x108 55 63.4 MLMBMF
Iwheelz Angel 7.5xR18 5x108 55 63.4 MLW
Iwheelz Jump 7.5xR18 5x108 49 67.1 BMF
Mi-tech MK-09 7.5xR18 5x108 52.5 63.4 AM/MB
Mi-tech MK-ZF09 7.5xR18 5x108 38 73 Black
MK Forged Wheels IX 7.5xR18 5x108 52.5 63.4 AM/MB
MK Forged Wheels VIII 7.5xR18 5x108 52.5 63.4 AM/MB
NW R516 7.5xR18 5x108 49 67.1 MG
OZ Racing Formula HLT 7.5xR18 5x108 45 75
OZ Racing Formula HLT 7.5xR18 5x108 45 75 Grigio corsa
OZ Racing Superturismo LM 7.5xR18 5x108 40 75 Black
OZ Racing Superturismo LM 7.5xR18 5x108 40 75 Matt Race Silver+Black
OZ Racing Ultraleggera 7.5xR18 5x108 40 75
OZ Racing Ultraleggera 7.5xR18 5x108 40 75 Crystal Titanium
Racing Wheels H-281 7.5xR18 5x108 45 73.1 DB ST
Racing Wheels H-302 7.5xR18 5x108 48 73.1 SPT ST
1
2
3
»
Payment methods
Maximum protection