Wheels and tires
»
Wheels
Wheel size - 4 Holes, PCD 114.3 mm, Diameter 14", Width 5.5"
4GO 289 5.5xR14 4x114.3 38 73.1 Silver
4GO 289 5.5xR14 4x114.3 38 73.1 BMF
4GO JJ713 5.5xR14 4x114.3 40 67.1 GMMF
Alutec Nitro 5.5xR14 4x114.3 38 73.1 BFP
Alutec Plix 5.5xR14 4x114.3 44 70.1 MP
Alutec Tornado 5.5xR14 4x114.3 44 70.1 Sterling Silver
Alutec V 5.5xR14 4x114.3 40 70.1
Alutec V 5.5xR14 4x114.3 40 70.1 Silver
ASW Tornado 5.5xR14 4x114.3 44 70.1
Bantaj BJ1001 5.5xR14 4x114.3 40 66.1 Black
Bantaj BJ6555 5.5xR14 4x114.3 44 56.5 Black
Borbet TC 5.5xR14 4x114.3 45 72.5 Brilliant
Borbet S 5.5xR14 4x114.3 35 66.1 Silver
CMS 257 5.5xR14 4x114.3 35 72.6
CMS 257 5.5xR14 4x114.3 35 72.6 HP Brimetall
Dezent V 5.5xR14 4x114.3 40 70.1
Dezent V 5.5xR14 4x114.3 40 70.1 Grey
Forsage P1088 5.5xR14 4x114.3 46 67.1 SI03
Forsage P1369 5.5xR14 4x114.3 40 66.1 SI03
Forsage P1545 5.5xR14 4x114.3 35 66.1 SI03
FR Design FR325/01 5.5xR14 4x114.3 35 66.1 Silver
GR H 053 5.5xR14 4x114.3 43 73.1 H/S
iFree Majami 5.5xR14 4x114.3 38 66.1 Neo-Classic
iFree Majami 5.5xR14 4x114.3 38 66.1 High-Way
iFree Majami 5.5xR14 4x114.3 38 67.1 Neo-Classic
iFree Majyami 5.5xR14 4x114.3 38 66.1
iFree Majyami 5.5xR14 4x114.3 38 66.1 Ice
iFree Majyami 5.5xR14 4x114.3 38 66.1 Alaska
iFree Majyami 5.5xR14 4x114.3 38 66.1 Black Jack
iFree Majyami 5.5xR14 4x114.3 38 66.1 Neo-Classic
1
2
3
4
5
6
7
8
9
»
Payment methods
Maximum protection