Wheels and tires
»
Wheels
Wheel size - 5 Holes, PCD 114.3 mm, Diameter 15", Width 5.5"
Alcasta M01 5.5xR15 5x114.3 45 67.1 GMF
Alcasta M01 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M02 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M02 5.5xR15 5x114.3 45 67.1 GMF
Alcasta M03 5.5xR15 5x114.3 41 67.1 MB
Alcasta M03 5.5xR15 5x114.3 45 67.1 MB
Alcasta M04 5.5xR15 5x114.3 41 67.1 MBRS
Alcasta M04 5.5xR15 5x114.3 45 67.1 MBRS
Alcasta M06 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M06 5.5xR15 5x114.3 45 67.1 GMF
Alcasta M07 5.5xR15 5x114.3 41 67.1 BKF
Alcasta M07 5.5xR15 5x114.3 45 67.1 BKF
Alcasta M09 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M09 5.5xR15 5x114.3 45 67.1 GMF
Alcasta M10 5.5xR15 5x114.3 45 67.1 GMF
Alcasta M10 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M12 5.5xR15 5x114.3 41 67.1 GMF
Alcasta M12 5.5xR15 5x114.3 45 67.1 GMF
Bantaj BJ8077 5.5xR15 5x114.3 47 67
Alcasta M03 5.5xR15 5x114.3 41 67.1 MB1
Alcasta M04 5.5xR15 5x114.3 45 67.1 MB
Alcasta M15 5.5xR15 5x114.3 41 67.1 MBF
Alcasta M16 5.5xR15 5x114.3 41 67.1 BKF
Alcasta M17 5.5xR15 5x114.3 41 67.1 MBRS
Alcasta M19 5.5xR15 5x114.3 41 67.1 BKF
Borbet S 5.5xR15 5x114.3 41 67.1 Silver
Iwheelz Breeze 5.5xR15 5x114.3 45 67.1 BMF
Iwheelz Tokio 5.5xR15 5x114.3 41 67.1 HS
Roner RN1202 5.5xR15 5x114.3 41 67.1 Silver
Tech Line TL526 5.5xR15 5x114.3 45 67.1 BD
1
2
3
»
Payment methods
Maximum protection