Wheels and tires
»
Wheels
Wheel size - 5 Holes, PCD 114.3 mm, Diameter 19", Width 8.5"
Advan RS-D 8.5xR19 5x114.3 45 73 MB
Aez Lascar 8.5xR19 5x114.3 45 71.6
Aez Lascar 8.5xR19 5x114.3 30 71.6
Aez Yacht 8.5xR19 5x114.3 28 71.6
Aez Yacht 8.5xR19 5x114.3 38 71.6
Alster Elz 8.5xR19 5x114.3 32 60.1
Alutec Black Sun 8.5xR19 5x114.3 40 70.1 racing Black lip polished
Alutec Black Sun 8.5xR19 5x114.3 40 70.1 Racing Black
Alutec Black Sun 8.5xR19 5x114.3 40 70.1 Racing Schwarz Doppel HornPolished
Alutec Dynamite 8.5xR19 5x114.3 38 70.1 Diamond Black Front Polished
Alutec Dynamite 8.5xR19 5x114.3 38 70.1
Alutec Dynamite 8.5xR19 5x114.3 38 70.1 Diamant Black front polished
Alutec Xplosive 8.5xR19 5x114.3 40 70.1 Graphite Matt Polished
Alutec M 8.5xR19 5x114.3 28 71.6
Antera 369 8.5xR19 5x114.3 40 75
Antera 383 8.5xR19 5x114.3 42 75
Antera 501 8.5xR19 5x114.3 32 75 Graphite Matt Front Polished
Antera 501 8.5xR19 5x114.3 32 75 Racing Black Front Polished
Antera 501 8.5xR19 5x114.3 32 75
Antera 501 8.5xR19 5x114.3 32 75 Black Polished
Antera 501 8.5xR19 5x114.3 32 75 Silver
Antera 501 8.5xR19 5x114.3 42 75 Graphite Matt Front Polished
Antera 501 8.5xR19 5x114.3 42 75 Silver
Antera 501 8.5xR19 5x114.3 75 32
Antera 505 8.5xR19 5x114.3 45 75 Polar Silver
Antera 505 8.5xR19 5x114.3 32 75 Polar Silver
Antera 505 8.5xR19 5x114.3 45 75
Antera 505 8.5xR19 5x114.3 45 75 Silver
Antera 505 8.5xR19 5x114.3 75 32
ATS Champion 8.5xR19 5x114.3 40 70.1 Sterling Silver
1
2
3
4
5
6
»
Payment methods
Maximum protection