Wheels and tires
»
Wheels
Wheel size - 5 Holes, PCD 114.3 mm, Diameter 20", Width 8.5"
4GO BW1 8.5xR20 5x114.3 40 73.1 BMFBLip
4GO YQ15 8.5xR20 5x114.3 35 73.1 BMFBL
Advanti ASJ15 8.5xR20 5x114.3 45 66.1 MT1FP
Advanti ASJ15 8.5xR20 5x114.3 45 66.6 MTFP
Alutec Poison Cup 8.5xR20 5x114.3 40 76.1
American Racing Casino (AR683) 8.5xR20 5x114.3 25 72.69 Chrome
American Racing Tank 8.5xR20 5x114.3 30 72.69 Chrome
Antera 369 8.5xR20 5x114.3 45 75
Antera 369 8.5xR20 5x114.3 45 75.1 Polar Silver
Antera 501 8.5xR20 5x114.3 40 75
Antera 505 8.5xR20 5x114.3 40 75
ATS Racelight Grau 8.5xR20 5x114.3 40 75.1 Racing Gray Lac
Antera 505 8.5xR20 5x114.3 40 75 Polar Silver
DJ 302 8.5xR20 5x114.3 40 66.1 Black
Enkei LM1 8.5xR20 5x114.3 45 73.1 Chrome
Enkei SH27 8.5xR20 5x114.3 40 73.1 HP
Enkei SH49 8.5xR20 5x114.3 40 73.1 BKF
Enkei SH50 8.5xR20 5x114.3 40 73.1 HP
Enkei SH53 8.5xR20 5x114.3 40 73.1 BK+CH
Enkei SH53 8.5xR20 5x114.3 42 73.1 BK+CH
Enkei SK48 8.5xR20 5x114.3 45 73.1 BKF
Fondmetal 7600 8.5xR20 5x114.3 28 67.2 Titanium Polished
Fondmetal 7600 8.5xR20 5x114.3 28 67.2 TitanPol
Fondmetal 7600 8.5xR20 5x114.3 28 67.2 TP
Forsage P1451 8.5xR20 5x114.3 43 67.1 H/S
Forsage P8046 8.5xR20 5x114.3 30 73.1
Forsage P8046 8.5xR20 5x114.3 30 73.1 Chrome
Forsage P8074 8.5xR20 5x114.3 35 73.1 Chrome
FR Design FR732 8.5xR20 5x114.3 32 73.1 BKFL-R
FR Design FR764 8.5xR20 5x114.3 30 73.1 CSF1
1
2
3
4
5
6
»
Payment methods
Maximum protection