Wheels and tires
»
Wheels
Wheel size - 6 Holes, PCD 139.7 mm, Diameter 16", Width 8"
Racing Wheels H-179 8xR16 6x139.7 10 108.2 HS HP
Racing Wheels H-266 8xR16 6x139.7 0 110.5 BK F/P
Racing Wheels H-266 8xR16 6x139.7 0 110.5 HS D/P
Racing Wheels H-266 8xR16 6x139.7 0 110.5 Chrome
Racing Wheels H-266 8xR16 6x139.7 10 110.5 HS D/P
Racing Wheels H-266 8xR16 6x139.7 10 108.2 BK F/P
Racing Wheels H-266 8xR16 6x139.7 10 110.5 BK F/P
Racing Wheels H-266 8xR16 6x139.7 10 110.5 Chrome
Racing Wheels H-276 8xR16 6x139.7 0 110.5 BK F/P
Racing Wheels H-276 8xR16 6x139.7 10 110.5 BK F/P
Racing Wheels H-276 8xR16 6x139.7 10 110.5 HP/HS
Racing Wheels H-276 8xR16 6x139.7 0 108.2 HS HP
Racing Wheels H-276 8xR16 6x139.7 0 110.5 HS HP
Racing Wheels H-276 8xR16 6x139.7 -13 108.2 HP/HS
Racing Wheels H-276 8xR16 6x139.7 -13 110.5 BK F/P
Racing Wheels H-276 8xR16 6x139.7 -13 110.5 HS HP
Racing Wheels H-276 8xR16 6x139.7 10 108.2 HP/HS
Racing Wheels H-323 8xR16 6x139.7 0 110.5 HS D/P
Racing Wheels H-323 8xR16 6x139.7 0 108.2 HS D/P
Racing Wheels H-323 8xR16 6x139.7 10 108.2 HS D/P
Racing Wheels H-338 8xR16 6x139.7 0 108.2 HP/HS
Racing Wheels H-338 8xR16 6x139.7 0 108.2 Chrome
Racing Wheels H-338 8xR16 6x139.7 0 110.5 HS HP
Racing Wheels H-338 8xR16 6x139.7 10 108.2 HP/HS
Racing Wheels H-338 8xR16 6x139.7 10 108.2 Chrome
Racing Wheels H-338 8xR16 6x139.7 10 110.5 HP/HS
Racing Wheels H-409 8xR16 6x139.7 0 110.5 BK F/P
Racing Wheels H-409 8xR16 6x139.7 10 110.5 BK F/P
Racing Wheels H-409 8xR16 6x139.7 10 108.2 BK F/P
Racing Wheels H-413 8xR16 6x139.7 10 110.5 BK F/P
«
1
2
3
4
5
6
7
8
»
Payment methods
Maximum protection