Guide price for which you can buy tires Arctic Claw XSI 235/85R16 120Q is unknown
The average cost of tire can vary widely. |
|
Arctic Claw XSI 235/85R16 120Q Tire Specifications
Tire Brand:
Arctic Claw
Model:
XSI
General technical Specs
Car Type:
Passenger
Season:
Winter
Country of Origin:
Canada
Tire Size
Section Width:
235 millimeters
Aspect Ratio:
85 %
Rim Diameter:
16 inches
Construction:
R (Radial)
Index of speed and load
Load Index:
120
Speed Index:
Q (up to 160 km/h)
Other features and functions
Studded:
No
|
Questions and customer reviews tire 235/85R16 120Q - Arctic Claw XSI |
Others Arctic Claw tires |
Reference price
|
Arctic Claw XSI 185.00/65.00 R15 | Unknown |
Arctic Claw XSI 195.00/65.00 R15 | Unknown |
Arctic Claw XSI 235.00/85.00 R16 120 Q (up to 160 km/h) | Unknown |
Arctic Claw XSI 245.00/70.00 R16 | Unknown |
Arctic Claw XSI 265.00/70.00 R16 S (up to 180 km/h) | Unknown |
Arctic Claw XSI 225.00/60.00 R17 | Unknown |
Arctic Claw XSI 235.00/65.00 R17 104 (up to 900 kg) S (up to 180 km/h) | Unknown |
Arctic Claw XSI 245.00/70.00 R17 | $84 |
Arctic Claw XSI 255.00/70.00 R18 | Unknown |
Arctic Claw XSI 275.00/60.00 R20 115 (up to 1215 kg) S (up to 180 km/h) | $219 |
Arctic Claw XSI 275.00/65.00 R20 126 R (up to 170 km/h) | Unknown |
Arctic Claw tire model |
|
Winter Arctic Claw TXI Arctic Claw XSI |