Matador MPS-330 Maxilla 2 215/75R16 113R

Matador Matador MPS-330 Maxilla 2 215/75R16 113R Summer tire Matador MPS-330 Maxilla 2 - size 215/75R16 for minibuses. Matador MPS-330 Maxilla 2 tires and their prices, specifications, review and pictures
Guide price for which you can buy tires Matador MPS-330 Maxilla 2 215/75R16 113R is $126
The average cost of tire can vary widely.
$126

Overall Review

Tests
Ratings
Dry Traction
Performance on Wet Roads
Snow Traction
Ice Traction
Cornering Stability
Ride Comfort
Noise Comfort
Braking
Hydroplaning Resistance
Controllability
Durability
Quality
Value for money
Reviewer's Overall
Rating: 3.3/5 100
Matador MPS-330 Maxilla 2 215/75R16 113R
Matador MPS-330 Maxilla 2 Tires - 215/75R16 113R
Matador Matador
MPS-330 Maxilla 2
Summer Tires

Matador MPS-330 Maxilla 2 215/75R16 113R Tire Specs

Brand: Matador
Model: MPS-330 Maxilla 2

General technical Specifications

Type of Tire: Light Truck
Season: Summer
Country of Origin: Russia

Tire Size

Section Width: 215 millimeters
Aspect Ratio: 75 %
Rim Diameter: 16 inches
Construction: R (Radial)

Index of speed and load

Load Index (LI): 113 (up to 1150 kg)
Speed Rating: R (up to 170 km/h)

Other functions and features

Studded: No
 
 

Questions and customer reviews tire 215/75R16 113R - Matador MPS-330 Maxilla 2

Technical characteristics were taken at the official website or from the auto tires catalogue.
We strongly recommend you to use the information published here as a main review of tires Matador MPS-330 Maxilla 2 215/75R16 113R.
You should also examine test results because they will help you to make the right choice.

Key information:
The main production plant of Matador tires is located in Russia.
Recommended maximum speed is R (up to 170 km/h).
Safe load for one tire is 113 (up to 1150 kg).
Summer variant of the tires Matador MPS-330 Maxilla 2 should be used on minibuses.
A tire has a size of 215/75 R16.

When buying don't forget to confirm especially important to you characteristics of the tires.

Tires Matador MPS-330 Maxilla 2 215/75R16 113R suitable for car models

Others Matador tires

Reference price
Matador MPS-330 Maxilla 2 175.00/65.00 R14 90 (up to 600 kg) T (up to 190 km/h) $75
Matador MPS-330 Maxilla 2 185.00/0.00 R14 102 (up to 850 kg) Q (up to 160 km/h) $75
Matador MPS-330 Maxilla 2 185.00/80.00 R14 102 (up to 850 kg) Q (up to 160 km/h) Unknown
Matador MPS-330 Maxilla 2 195.00/0.00 R14 106 (up to 950 kg) R (up to 170 km/h) Unknown
Matador MPS-330 Maxilla 2 195.00/70.00 R15 104 (up to 900 kg) R (up to 170 km/h) $82
Matador MPS-330 Maxilla 2 205.00/65.00 R15 102 (up to 850 kg) T (up to 190 km/h) $100
Matador MPS-330 Maxilla 2 205.00/70.00 R15 106 (up to 950 kg) R (up to 170 km/h) $93
Matador MPS-330 Maxilla 2 215.00/70.00 R15 109 (up to 1030 kg) R (up to 170 km/h) $107
Matador MPS-330 Maxilla 2 225.00/70.00 R15 112 (up to 1120 kg) R (up to 170 km/h) $109
Matador MPS-330 Maxilla 2 185.00/75.00 R16 104 (up to 900 kg) R (up to 170 km/h) $106
Matador MPS-330 Maxilla 2 195.00/65.00 R16 104 (up to 900 kg) T (up to 190 km/h) Unknown
Matador MPS-330 Maxilla 2 195.00/75.00 R16 107 (up to 975 kg) R (up to 170 km/h) $105
Matador MPS-330 Maxilla 2 205.00/55.00 R16 94 (up to 670 kg) W (up to 270 km/h) Unknown
Matador MPS-330 Maxilla 2 205.00/65.00 R16 107 (up to 975 kg) T (up to 190 km/h) $116
Matador MPS-330 Maxilla 2 205.00/75.00 R16 110 (up to 1060 kg) R (up to 170 km/h) $106
Matador MPS-330 Maxilla 2 215.00/65.00 R16 109 (up to 1030 kg) R (up to 170 km/h) $111
Matador MPS-330 Maxilla 2 215.00/75.00 R16 113 (up to 1150 kg) R (up to 170 km/h) $126
Matador MPS-330 Maxilla 2 215.00/75.00 R16 116 (up to 1250 kg) R (up to 170 km/h) Unknown
Matador MPS-330 Maxilla 2 225.00/65.00 R16 112 (up to 1120 kg) R (up to 170 km/h) $142
Matador MPS-330 Maxilla 2 225.00/75.00 R16 121 R (up to 170 km/h) $168
Matador MPS-330 Maxilla 2 235.00/65.00 R16 115 (up to 1215 kg) R (up to 170 km/h) Unknown
Matador MPS-330 Maxilla 2 235.00/65.00 R16 115r R (up to 170 km/h) Unknown

Matador tire model

 
Tire Matador MPS-330 Maxilla 2 215/75R16 113R - picture, photo, image
 
Payment methods Payment methods
Maximum protection Maximum protection