Aeolus AU01 Steering Ace

Aeolus AU01 Steering Ace tires    

Technical Details for tires Aeolus AU01 Steering Ace

Brand: Aeolus 
Country of Origin: China 
Vehicle Service Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Aeolus AU01 Steering Ace

Rim Diameter ModelTire SizeLoad Index (LI)Speed Rating (SR)Reference price
R16 Aeolus AU01 Steering Ace 205.00/50.00 R16 87 (up to 545 kg) V (up to 240 km/h) Unknown
Aeolus AU01 Steering Ace 205.00/55.00 R16 91 (up to 615 kg) V (up to 240 km/h) $68
Aeolus AU01 Steering Ace 205.00/55.00 R16 87 (up to 545 kg) W (up to 270 km/h) Unknown
Aeolus AU01 Steering Ace 215.00/55.00 R16 93 (up to 650 kg) V (up to 240 km/h) $92
Aeolus AU01 Steering Ace 215.00/60.00 R16 95 (up to 690 kg) V (up to 240 km/h) $79
Aeolus AU01 Steering Ace 225.00/55.00 R16 95 (up to 690 kg) V (up to 240 km/h) $76
Aeolus AU01 Steering Ace 235.00/60.00 R16 100 (up to 800 kg) H (up to 210 km/h) $74
R17 Aeolus AU01 Steering Ace 205.00/45.00 R17 84 (up to 500 kg) W (up to 270 km/h) Unknown
Aeolus AU01 Steering Ace 205.00/45.00 R17 88 (up to 560 kg) W (up to 270 km/h) Unknown
Aeolus AU01 Steering Ace 205.00/50.00 R17 93 (up to 650 kg) W (up to 270 km/h) $99
Aeolus AU01 Steering Ace 215.00/45.00 R17 91 (up to 615 kg) W (up to 270 km/h) $93
Aeolus AU01 Steering Ace 215.00/45.00 R17 87 (up to 545 kg) W (up to 270 km/h) $87
Aeolus AU01 Steering Ace 215.00/50.00 R17 95 (up to 690 kg) W (up to 270 km/h) $83
Aeolus AU01 Steering Ace 225.00/45.00 R17 94 (up to 670 kg) W (up to 270 km/h) $76
Aeolus AU01 Steering Ace 225.00/50.00 R17 98 (up to 750 kg) W (up to 270 km/h) $117
Aeolus AU01 Steering Ace 235.00/45.00 R17 94 (up to 670 kg) W (up to 270 km/h) $95
Aeolus AU01 Steering Ace 235.00/55.00 R17 103 (up to 875 kg) W (up to 270 km/h) $116
Aeolus AU01 Steering Ace 245.00/40.00 R17 95 (up to 690 kg) W (up to 270 km/h) $76
Aeolus AU01 Steering Ace 245.00/45.00 R17 99 (up to 775 kg) W (up to 270 km/h) $123
R18 Aeolus AU01 Steering Ace 225.00/40.00 R18 88 (up to 560 kg) W (up to 270 km/h) $76
Aeolus AU01 Steering Ace 225.00/40.00 R18 92 (up to 630 kg) Y (up to 300 km/h) $121
Aeolus AU01 Steering Ace 225.00/45.00 R18 95 (up to 690 kg) Y (up to 300 km/h) $95
Aeolus AU01 Steering Ace 235.00/40.00 R18 91 (up to 615 kg) W (up to 270 km/h) $128
Aeolus AU01 Steering Ace 245.00/40.00 R18 97 (up to 730 kg) Y (up to 300 km/h) $131
Aeolus AU01 Steering Ace 245.00/45.00 R18 100 (up to 800 kg) Y (up to 300 km/h) $125
R19 Aeolus AU01 Steering Ace 235.00/35.00 R19 91 (up to 615 kg) W (up to 270 km/h) $182
Aeolus AU01 Steering Ace 245.00/35.00 R19 93 (up to 650 kg) W (up to 270 km/h) $93
R20 Aeolus AU01 Steering Ace 255.00/35.00 R20 97 (up to 730 kg) W (up to 270 km/h) Unknown
Aeolus AU01 Steering Ace 275.00/45.00 R20 110 (up to 1060 kg) W (up to 270 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection