Continental ContiIceContact

Continental ContiIceContact tires    

Technical Details for tires Continental ContiIceContact

Tire Brand: Continental 
Country of Origin: Germany 
Type of Tire: passenger 
Season: Winter 
Studded: Yes 

Available sizes for Continental ContiIceContact

Wheel diameter ModelTire SizeLoad Index RatingSpeed IndexReference price
R13 Continental ContiIceContact 155.00/70.00 R13 75 (up to 387 kg) T (up to 190 km/h) $77
Continental ContiIceContact 155.00/80.00 R13 83 (up to 487 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 165.00/70.00 R13 83 (up to 487 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 175.00/70.00 R13 82 (up to 475 kg) T (up to 190 km/h) $83
R14 Continental ContiIceContact 155.00/65.00 R14 75 (up to 387 kg) T (up to 190 km/h) $95
Continental ContiIceContact 165.00/70.00 R14 85 (up to 515 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 175.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) $90
Continental ContiIceContact 175.00/70.00 R14 88 (up to 560 kg) T (up to 190 km/h) $97
Continental ContiIceContact 185.00/60.00 R14 82 (up to 475 kg) T (up to 190 km/h) $109
Continental ContiIceContact 185.00/65.00 R14 90 (up to 600 kg) T (up to 190 km/h) $124
Continental ContiIceContact 185.00/70.00 R14 92 (up to 630 kg) T (up to 190 km/h) $91
R15 Continental ContiIceContact 175.00/65.00 R15 88 (up to 560 kg) T (up to 190 km/h) $130
Continental ContiIceContact 185.00/55.00 R15 86 (up to 530 kg) T (up to 190 km/h) $141
Continental ContiIceContact 185.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) $122
Continental ContiIceContact 185.00/65.00 R15 92 (up to 630 kg) T (up to 190 km/h) $113
Continental ContiIceContact 195.00/55.00 R15 89 (up to 580 kg) T (up to 190 km/h) $136
Continental ContiIceContact 195.00/60.00 R15 92 (up to 630 kg) T (up to 190 km/h) $117
Continental ContiIceContact 195.00/65.00 R15 95 (up to 690 kg) T (up to 190 km/h) $123
Continental ContiIceContact 205.00/65.00 R15 99 (up to 775 kg) T (up to 190 km/h) $147
Continental ContiIceContact 205.00/70.00 R15 96 (up to 710 kg) T (up to 190 km/h) $162
Continental ContiIceContact 215.00/70.00 R15 98 (up to 750 kg) T (up to 190 km/h) $156
Continental ContiIceContact 235.00/75.00 R15 109 (up to 1030 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 235.00/75.00 R15 Q (up to 160 km/h) Unknown
R16 Continental ContiIceContact 195.00/55.00 R16 91 (up to 615 kg) T (up to 190 km/h) $169
Continental ContiIceContact 195.00/60.00 R16 89 (up to 580 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 205.00/55.00 R16 94 (up to 670 kg) T (up to 190 km/h) $158
Continental ContiIceContact 205.00/55.00 R16 91 (up to 615 kg) T (up to 190 km/h) $209
Continental ContiIceContact 205.00/60.00 R16 96 (up to 710 kg) T (up to 190 km/h) $165
Continental ContiIceContact 215.00/55.00 R16 97 (up to 730 kg) T (up to 190 km/h) $178
Continental ContiIceContact 215.00/60.00 R16 99 (up to 775 kg) T (up to 190 km/h) $205
Continental ContiIceContact 215.00/65.00 R16 102 (up to 850 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 215.00/70.00 R16 100 (up to 800 kg) T (up to 190 km/h) $222
Continental ContiIceContact 225.00/55.00 R16 99 (up to 775 kg) T (up to 190 km/h) $195
Continental ContiIceContact 225.00/60.00 R16 102 (up to 850 kg) T (up to 190 km/h) $229
Continental ContiIceContact 225.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) $211
Continental ContiIceContact 225.00/70.00 R16 Q (up to 160 km/h) Unknown
Continental ContiIceContact 225.00/75.00 R16 108 (up to 1000 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 235.00/60.00 R16 104 (up to 900 kg) T (up to 190 km/h) $248
Continental ContiIceContact 245.00/70.00 R16 111 (up to 1090 kg) T (up to 190 km/h) $269
Continental ContiIceContact 245.00/70.00 R16 Q (up to 160 km/h) Unknown
Continental ContiIceContact 245.00/75.00 R16 111 (up to 1090 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 245.00/75.00 R16 111 (up to 1090 kg) Q (up to 160 km/h) Unknown
Continental ContiIceContact 265.00/70.00 R16 Q (up to 160 km/h) $305
Continental ContiIceContact 265.00/70.00 R16 112 (up to 1120 kg) T (up to 190 km/h) Unknown
R17 Continental ContiIceContact 205.00/50.00 R17 93 (up to 650 kg) T (up to 190 km/h) $245
Continental ContiIceContact 215.00/45.00 R17 91 (up to 615 kg) T (up to 190 km/h) $235
Continental ContiIceContact 215.00/50.00 R17 95 (up to 690 kg) T (up to 190 km/h) $219
Continental ContiIceContact 215.00/55.00 R17 98 (up to 750 kg) T (up to 190 km/h) $234
Continental ContiIceContact 215.00/60.00 R17 96 (up to 710 kg) T (up to 190 km/h) $252
Continental ContiIceContact 225.00/45.00 R17 94 (up to 670 kg) T (up to 190 km/h) $248
Continental ContiIceContact 225.00/50.00 R17 98 (up to 750 kg) T (up to 190 km/h) $252
Continental ContiIceContact 225.00/55.00 R17 101 (up to 825 kg) T (up to 190 km/h) $254
Continental ContiIceContact 225.00/60.00 R17 99 (up to 775 kg) T (up to 190 km/h) $251
Continental ContiIceContact 225.00/65.00 R17 102 (up to 850 kg) T (up to 190 km/h) $237
Continental ContiIceContact 225.00/65.00 R17 Q (up to 160 km/h) Unknown
Continental ContiIceContact 235.00/45.00 R17 97 (up to 730 kg) T (up to 190 km/h) $265
Continental ContiIceContact 235.00/55.00 R17 103 (up to 875 kg) T (up to 190 km/h) $267
Continental ContiIceContact 235.00/55.00 R17 Q (up to 160 km/h) Unknown
Continental ContiIceContact 235.00/60.00 R17 106 (up to 950 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 235.00/65.00 R17 108 (up to 1000 kg) T (up to 190 km/h) $250
Continental ContiIceContact 235.00/65.00 R17 Q (up to 160 km/h) Unknown
Continental ContiIceContact 245.00/45.00 R17 99 (up to 775 kg) T (up to 190 km/h) $287
Continental ContiIceContact 245.00/70.00 R17 110 (up to 1060 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 245.00/70.00 R17 110 (up to 1060 kg) Q (up to 160 km/h) Unknown
Continental ContiIceContact 265.00/65.00 R17 116 (up to 1250 kg) T (up to 190 km/h) $324
Continental ContiIceContact 265.00/65.00 R17 Q (up to 160 km/h) Unknown
Continental ContiIceContact 285.00/65.00 R17 116 (up to 1250 kg) T (up to 190 km/h) $286
R18 Continental ContiIceContact 225.00/40.00 R18 92 (up to 630 kg) T (up to 190 km/h) $283
Continental ContiIceContact 225.00/45.00 R18 95 (up to 690 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 225.00/60.00 R18 104 (up to 900 kg) T (up to 190 km/h) $316
Continental ContiIceContact 235.00/40.00 R18 95 (up to 690 kg) T (up to 190 km/h) $288
Continental ContiIceContact 235.00/45.00 R18 98 (up to 750 kg) T (up to 190 km/h) $292
Continental ContiIceContact 235.00/50.00 R18 101 (up to 825 kg) T (up to 190 km/h) $328
Continental ContiIceContact 235.00/55.00 R18 104 (up to 900 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 235.00/60.00 R18 107 (up to 975 kg) T (up to 190 km/h) $269
Continental ContiIceContact 235.00/60.00 R18 108 (up to 1000 kg) T (up to 190 km/h) Unknown
Continental ContiIceContact 245.00/40.00 R18 97 (up to 730 kg) T (up to 190 km/h) $299
Continental ContiIceContact 245.00/45.00 R18 100 (up to 800 kg) T (up to 190 km/h) $342
Continental ContiIceContact 245.00/50.00 R18 104 (up to 900 kg) T (up to 190 km/h) $318
Continental ContiIceContact 255.00/55.00 R18 109 (up to 1030 kg) T (up to 190 km/h) $295
Continental ContiIceContact 255.00/55.00 R18 Q (up to 160 km/h) Unknown
Continental ContiIceContact 265.00/60.00 R18 110 (up to 1060 kg) T (up to 190 km/h) $281
R19 Continental ContiIceContact 235.00/55.00 R19 105 (up to 925 kg) T (up to 190 km/h) $283
Continental ContiIceContact 255.00/50.00 R19 107 (up to 975 kg) T (up to 190 km/h) $318
Continental ContiIceContact 255.00/55.00 R19 111 (up to 1090 kg) T (up to 190 km/h) $295
Continental ContiIceContact 265.00/50.00 R19 110 (up to 1060 kg) T (up to 190 km/h) $368
Continental ContiIceContact 265.00/50.00 R19 Q (up to 160 km/h) Unknown
R20 Continental ContiIceContact 275.00/40.00 R20 106 (up to 950 kg) T (up to 190 km/h) $362
 
Payment methods Payment methods
Maximum protection Maximum protection