Hankook K114 Ventus ME01

Hankook K114 Ventus ME01 tires    

Technical Details for tires Hankook K114 Ventus ME01

Brand: Hankook 
Country of Origin: Korea 
Car Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Hankook K114 Ventus ME01

Rim Diameter ModelTire SizeLoad Index (LI)Speed RatingReference price
R15 Hankook K114 Ventus ME01 195.00/55.00 R15 85 (up to 515 kg) V (up to 240 km/h) $89
R16 Hankook K114 Ventus ME01 185.00/55.00 R16 83 (up to 487 kg) V (up to 240 km/h) Unknown
Hankook K114 Ventus ME01 205.00/50.00 R16 87 (up to 545 kg) V (up to 240 km/h) $123
Hankook K114 Ventus ME01 205.00/55.00 R16 91 (up to 615 kg) V (up to 240 km/h) $93
Hankook K114 Ventus ME01 205.00/65.00 R16 V (up to 240 km/h) Unknown
Hankook K114 Ventus ME01 205.00/65.00 R16 Unknown
Hankook K114 Ventus ME01 215.00/55.00 R16 93 (up to 650 kg) V (up to 240 km/h) $114
Hankook K114 Ventus ME01 215.00/60.00 R16 95 (up to 690 kg) V (up to 240 km/h) $115
Hankook K114 Ventus ME01 215.00/60.00 R16 95 (up to 690 kg) H (up to 210 km/h) $98
Hankook K114 Ventus ME01 225.00/50.00 R16 92 (up to 630 kg) W (up to 270 km/h) $124
Hankook K114 Ventus ME01 225.00/55.00 R16 95 (up to 690 kg) V (up to 240 km/h) $123
Hankook K114 Ventus ME01 225.00/60.00 R16 98 (up to 750 kg) V (up to 240 km/h) $114
Hankook K114 Ventus ME01 225.00/60.00 R16 98 (up to 750 kg) H (up to 210 km/h) $112
Hankook K114 Ventus ME01 235.00/60.00 R16 100 (up to 800 kg) V (up to 240 km/h) $129
R17 Hankook K114 Ventus ME01 215.00/45.00 R17 91 (up to 615 kg) W (up to 270 km/h) $124
Hankook K114 Ventus ME01 215.00/50.00 R17 91 (up to 615 kg) W (up to 270 km/h) $125
Hankook K114 Ventus ME01 215.00/55.00 R17 94 (up to 670 kg) W (up to 270 km/h) $133
Hankook K114 Ventus ME01 215.00/55.00 R17 94 (up to 670 kg) V (up to 240 km/h) $125
Hankook K114 Ventus ME01 225.00/45.00 R17 94 (up to 670 kg) W (up to 270 km/h) $128
Hankook K114 Ventus ME01 225.00/50.00 R17 94 (up to 670 kg) W (up to 270 km/h) $128
Hankook K114 Ventus ME01 225.00/55.00 R17 97 (up to 730 kg) V (up to 240 km/h) $138
Hankook K114 Ventus ME01 225.00/55.00 R17 97 (up to 730 kg) W (up to 270 km/h) Unknown
Hankook K114 Ventus ME01 235.00/45.00 R17 97 (up to 730 kg) W (up to 270 km/h) $130
Hankook K114 Ventus ME01 235.00/45.00 R17 Unknown
Hankook K114 Ventus ME01 235.00/55.00 R17 99 (up to 775 kg) W (up to 270 km/h) $137
R18 Hankook K114 Ventus ME01 225.00/45.00 R18 91 (up to 615 kg) W (up to 270 km/h) $172
Hankook K114 Ventus ME01 225.00/55.00 R18 98 (up to 750 kg) V (up to 240 km/h) $174
Hankook K114 Ventus ME01 235.00/55.00 R18 Unknown
Hankook K114 Ventus ME01 245.00/45.00 R18 Unknown
Hankook K114 Ventus ME01 245.00/50.00 R18 100 (up to 800 kg) W (up to 270 km/h) $183
 
Payment methods Payment methods
Maximum protection Maximum protection