Hankook K424 Optimo ME02

Hankook K424 Optimo ME02 tires    

Technical Details for tires Hankook K424 Optimo ME02

Brand: Hankook 
Country of Origin: Korea 
Type of Tire: passenger 
Season: Summer 
Studded: No 

Available sizes for Hankook K424 Optimo ME02

Wheel diameter ModelTire SizeLoad Index (LI)Speed RatingReference price
R13 Hankook K424 Optimo ME02 175.00/70.00 R13 82 (up to 475 kg) H (up to 210 km/h) $56
Hankook K424 Optimo ME02 185.00/60.00 R13 Unknown
Hankook K424 Optimo ME02 185.00/70.00 R13 H (up to 210 km/h) Unknown
R14 Hankook K424 Optimo ME02 165.00/60.00 R14 Unknown
Hankook K424 Optimo ME02 175.00/65.00 R14 82 (up to 475 kg) H (up to 210 km/h) $62
Hankook K424 Optimo ME02 175.00/70.00 R14 84 (up to 500 kg) H (up to 210 km/h) $58
Hankook K424 Optimo ME02 185.00/60.00 R14 82 (up to 475 kg) H (up to 210 km/h) $58
Hankook K424 Optimo ME02 185.00/65.00 R14 86 (up to 530 kg) H (up to 210 km/h) $67
Hankook K424 Optimo ME02 185.00/70.00 R14 88 (up to 560 kg) H (up to 210 km/h) $65
Hankook K424 Optimo ME02 195.00/60.00 R14 86 (up to 530 kg) H (up to 210 km/h) Unknown
Hankook K424 Optimo ME02 195.00/60.00 R14 Unknown
Hankook K424 Optimo ME02 195.00/70.00 R14 91 (up to 615 kg) H (up to 210 km/h) Unknown
Hankook K424 Optimo ME02 195.00/70.00 R14 Unknown
Hankook K424 Optimo ME02 205.00/70.00 R14 95 (up to 690 kg) H (up to 210 km/h) $73
R15 Hankook K424 Optimo ME02 185.00/55.00 R15 86 (up to 530 kg) H (up to 210 km/h) $101
Hankook K424 Optimo ME02 185.00/55.00 R15 82 (up to 475 kg) V (up to 240 km/h) Unknown
Hankook K424 Optimo ME02 185.00/60.00 R15 84 (up to 500 kg) H (up to 210 km/h) $68
Hankook K424 Optimo ME02 185.00/65.00 R15 88 (up to 560 kg) H (up to 210 km/h) $62
Hankook K424 Optimo ME02 195.00/55.00 R15 85 (up to 515 kg) H (up to 210 km/h) $94
Hankook K424 Optimo ME02 195.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) $76
Hankook K424 Optimo ME02 195.00/65.00 R15 91 (up to 615 kg) H (up to 210 km/h) $70
Hankook K424 Optimo ME02 205.00/60.00 R15 91 (up to 615 kg) H (up to 210 km/h) $77
Hankook K424 Optimo ME02 205.00/65.00 R15 94 (up to 670 kg) H (up to 210 km/h) $71
Hankook K424 Optimo ME02 215.00/65.00 R15 96 (up to 710 kg) H (up to 210 km/h) $84
Hankook K424 Optimo ME02 225.00/60.00 R15 96 (up to 710 kg) H (up to 210 km/h) $121
R16 Hankook K424 Optimo ME02 205.00/60.00 R16 92 (up to 630 kg) H (up to 210 km/h) $86
Hankook K424 Optimo ME02 215.00/60.00 R16 95 (up to 690 kg) H (up to 210 km/h) $98
Hankook K424 Optimo ME02 225.00/60.00 R16 98 (up to 750 kg) H (up to 210 km/h) $112
Hankook K424 Optimo ME02 235.00/60.00 R16 100 (up to 800 kg) H (up to 210 km/h) $127
 
Payment methods Payment methods
Maximum protection Maximum protection