Jinyu YW51

Jinyu YW51 tires    

Technical Details for tires Jinyu YW51

Tire Brand: Jinyu 
Country of Origin: China 
Car Type: passenger 
Season: Winter 
Studded: No 

Available sizes for Jinyu YW51

Rim Diameter ModelTire SizeLoad Index RatingSpeed Rating (SR)Reference price
R13 Jinyu YW51 155.00/65.00 R13 73 (up to 365 kg) T (up to 190 km/h) Unknown
Jinyu YW51 155.00/70.00 R13 75 (up to 387 kg) T (up to 190 km/h) Unknown
Jinyu YW51 175.00/70.00 R13 82 (up to 475 kg) T (up to 190 km/h) Unknown
R14 Jinyu YW51 165.00/65.00 R14 79 (up to 437 kg) T (up to 190 km/h) Unknown
Jinyu YW51 165.00/70.00 R14 85 (up to 515 kg) T (up to 190 km/h) Unknown
Jinyu YW51 175.00/65.00 R14 82 (up to 475 kg) H (up to 210 km/h) Unknown
Jinyu YW51 175.00/70.00 R14 84 (up to 500 kg) T (up to 190 km/h) Unknown
Jinyu YW51 185.00/60.00 R14 82 (up to 475 kg) T (up to 190 km/h) Unknown
Jinyu YW51 185.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) Unknown
Jinyu YW51 185.00/70.00 R14 88 (up to 560 kg) H (up to 210 km/h) Unknown
Jinyu YW51 185.00/70.00 R14 92 (up to 630 kg) T (up to 190 km/h) Unknown
Jinyu YW51 195.00/70.00 R14 91 (up to 615 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/70.00 R14 Unknown
R15 Jinyu YW51 185.00/55.00 R15 86 (up to 530 kg) H (up to 210 km/h) Unknown
Jinyu YW51 185.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) Unknown
Jinyu YW51 185.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Jinyu YW51 185.00/65.00 R15 88 (up to 560 kg) T (up to 190 km/h) Unknown
Jinyu YW51 195.00/50.00 R15 86 (up to 530 kg) H (up to 210 km/h) Unknown
Jinyu YW51 195.00/55.00 R15 85 (up to 515 kg) H (up to 210 km/h) Unknown
Jinyu YW51 195.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) Unknown
Jinyu YW51 195.00/65.00 R15 91 (up to 615 kg) T (up to 190 km/h) Unknown
Jinyu YW51 205.00/60.00 R15 91 (up to 615 kg) H (up to 210 km/h) $72
Jinyu YW51 205.00/65.00 R15 94 (up to 670 kg) H (up to 210 km/h) Unknown
Jinyu YW51 215.00/65.00 R15 96 (up to 710 kg) H (up to 210 km/h) Unknown
R16 Jinyu YW51 195.00/55.00 R16 87 (up to 545 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/45.00 R16 87 (up to 545 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/50.00 R16 87 (up to 545 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/55.00 R16 91 (up to 615 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/60.00 R16 96 (up to 710 kg) H (up to 210 km/h) Unknown
Jinyu YW51 205.00/65.00 R16 95 (up to 690 kg) H (up to 210 km/h) Unknown
Jinyu YW51 215.00/55.00 R16 97 (up to 730 kg) H (up to 210 km/h) Unknown
Jinyu YW51 215.00/60.00 R16 99 (up to 775 kg) H (up to 210 km/h) Unknown
Jinyu YW51 215.00/65.00 R16 98 (up to 750 kg) H (up to 210 km/h) Unknown
Jinyu YW51 225.00/55.00 R16 99 (up to 775 kg) H (up to 210 km/h) Unknown
Jinyu YW51 225.00/60.00 R16 98 (up to 750 kg) H (up to 210 km/h) Unknown
Jinyu YW51 245.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection