Michelin X-Ice 3

Michelin X-Ice 3 tires    

Technical Details for tires Michelin X-Ice 3

Tire Brand: Michelin 
Country of Origin: France 
Car Type: passenger 
Season: Winter 
Studded: No 

Available sizes for Michelin X-Ice 3

Rim Diameter ModelTire SizeLoad IndexSpeed Rating (SR)Reference price
R13 Michelin X-Ice 3 175.00/70.00 R13 86 (up to 530 kg) T (up to 190 km/h) $82
R14 Michelin X-Ice 3 155.00/65.00 R14 75 (up to 387 kg) T (up to 190 km/h) $88
Michelin X-Ice 3 165.00/70.00 R14 85 (up to 515 kg) T (up to 190 km/h) $100
Michelin X-Ice 3 175.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) $88
Michelin X-Ice 3 175.00/70.00 R14 88 (up to 560 kg) T (up to 190 km/h) $80
Michelin X-Ice 3 185.00/60.00 R14 86 (up to 530 kg) H (up to 210 km/h) $102
Michelin X-Ice 3 185.00/65.00 R14 90 (up to 600 kg) T (up to 190 km/h) $93
Michelin X-Ice 3 185.00/70.00 R14 92 (up to 630 kg) T (up to 190 km/h) $96
R15 Michelin X-Ice 3 175.00/65.00 R15 88 (up to 560 kg) T (up to 190 km/h) $105
Michelin X-Ice 3 185.00/55.00 R15 86 (up to 530 kg) H (up to 210 km/h) $131
Michelin X-Ice 3 185.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) $111
Michelin X-Ice 3 185.00/65.00 R15 92 (up to 630 kg) T (up to 190 km/h) $98
Michelin X-Ice 3 195.00/55.00 R15 89 (up to 580 kg) H (up to 210 km/h) $127
Michelin X-Ice 3 195.00/60.00 R15 92 (up to 630 kg) H (up to 210 km/h) $97
Michelin X-Ice 3 195.00/65.00 R15 95 (up to 690 kg) T (up to 190 km/h) $103
Michelin X-Ice 3 205.00/60.00 R15 95 (up to 690 kg) H (up to 210 km/h) $117
Michelin X-Ice 3 205.00/65.00 R15 99 (up to 775 kg) T (up to 190 km/h) $117
Michelin X-Ice 3 205.00/65.00 R15 93 (up to 650 kg) T (up to 190 km/h) Unknown
Michelin X-Ice 3 205.00/70.00 R15 96 (up to 710 kg) T (up to 190 km/h) $129
Michelin X-Ice 3 215.00/65.00 R15 100 (up to 800 kg) T (up to 190 km/h) $149
Michelin X-Ice 3 215.00/70.00 R15 98 (up to 750 kg) T (up to 190 km/h) $146
R16 Michelin X-Ice 3 185.00/55.00 R16 87 (up to 545 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 195.00/55.00 R16 91 (up to 615 kg) H (up to 210 km/h) $142
Michelin X-Ice 3 195.00/60.00 R16 89 (up to 580 kg) H (up to 210 km/h) $146
Michelin X-Ice 3 205.00/50.00 R16 91 (up to 615 kg) H (up to 210 km/h) $152
Michelin X-Ice 3 205.00/55.00 R16 94 (up to 670 kg) H (up to 210 km/h) $133
Michelin X-Ice 3 205.00/60.00 R16 96 (up to 710 kg) H (up to 210 km/h) $143
Michelin X-Ice 3 205.00/60.00 R16 96 (up to 710 kg) T (up to 190 km/h) Unknown
Michelin X-Ice 3 205.00/60.00 R16 94 (up to 670 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 205.00/65.00 R16 99 (up to 775 kg) T (up to 190 km/h) $147
Michelin X-Ice 3 215.00/55.00 R16 97 (up to 730 kg) H (up to 210 km/h) $155
Michelin X-Ice 3 215.00/60.00 R16 99 (up to 775 kg) H (up to 210 km/h) $162
Michelin X-Ice 3 215.00/65.00 R16 102 (up to 850 kg) T (up to 190 km/h) $137
Michelin X-Ice 3 225.00/55.00 R16 99 (up to 775 kg) H (up to 210 km/h) $173
Michelin X-Ice 3 225.00/60.00 R16 102 (up to 850 kg) H (up to 210 km/h) $183
Michelin X-Ice 3 235.00/60.00 R16 100 (up to 800 kg) T (up to 190 km/h) $183
R17 Michelin X-Ice 3 205.00/50.00 R17 93 (up to 650 kg) H (up to 210 km/h) $198
Michelin X-Ice 3 205.00/50.00 R17 89 (up to 580 kg) H (up to 210 km/h) $186
Michelin X-Ice 3 215.00/45.00 R17 91 (up to 615 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 215.00/50.00 R17 95 (up to 690 kg) H (up to 210 km/h) $189
Michelin X-Ice 3 215.00/55.00 R17 98 (up to 750 kg) H (up to 210 km/h) $205
Michelin X-Ice 3 215.00/60.00 R17 96 (up to 710 kg) T (up to 190 km/h) $201
Michelin X-Ice 3 225.00/45.00 R17 94 (up to 670 kg) H (up to 210 km/h) $190
Michelin X-Ice 3 225.00/50.00 R17 98 (up to 750 kg) H (up to 210 km/h) $218
Michelin X-Ice 3 225.00/55.00 R17 101 (up to 825 kg) H (up to 210 km/h) $203
Michelin X-Ice 3 225.00/60.00 R17 99 (up to 775 kg) H (up to 210 km/h) $196
Michelin X-Ice 3 235.00/45.00 R17 97 (up to 730 kg) H (up to 210 km/h) $241
Michelin X-Ice 3 235.00/55.00 R17 99 (up to 775 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 245.00/45.00 R17 99 (up to 775 kg) H (up to 210 km/h) $224
R18 Michelin X-Ice 3 215.00/45.00 R18 93 (up to 650 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 225.00/45.00 R18 95 (up to 690 kg) H (up to 210 km/h) $251
Michelin X-Ice 3 225.00/50.00 R18 99 (up to 775 kg) H (up to 210 km/h) $284
Michelin X-Ice 3 225.00/60.00 R18 104 (up to 900 kg) H (up to 210 km/h) $239
Michelin X-Ice 3 225.00/60.00 R18 100 (up to 800 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 235.00/45.00 R18 98 (up to 750 kg) H (up to 210 km/h) $263
Michelin X-Ice 3 235.00/50.00 R18 101 (up to 825 kg) H (up to 210 km/h) Unknown
Michelin X-Ice 3 245.00/40.00 R18 97 (up to 730 kg) H (up to 210 km/h) $252
Michelin X-Ice 3 245.00/45.00 R18 100 (up to 800 kg) H (up to 210 km/h) $261
Michelin X-Ice 3 255.00/45.00 R18 103 (up to 875 kg) H (up to 210 km/h) $296
R19 Michelin X-Ice 3 245.00/40.00 R19 98 (up to 750 kg) H (up to 210 km/h) $322
Michelin X-Ice 3 245.00/45.00 R19 102 (up to 850 kg) H (up to 210 km/h) $318
 
Payment methods Payment methods
Maximum protection Maximum protection