Pirelli P6000

Pirelli P6000 tires    

Technical Details for tires Pirelli P6000

Brand: Pirelli 
Country of Origin: Italy 
Vehicle Service Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Pirelli P6000

Rim Diameter ModelTire SizeLoad IndexSpeed Rating (SR)Reference price
R14 Pirelli P6000 175.00/50.00 R14 74 (up to 375 kg) V (up to 240 km/h) Unknown
Pirelli P6000 175.00/60.00 R14 79 (up to 437 kg) H (up to 210 km/h) Unknown
Pirelli P6000 175.00/65.00 R14 82 (up to 475 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/55.00 R14 79 (up to 437 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/60.00 R14 82 (up to 475 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/65.00 R14 86 (up to 530 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/70.00 R14 88 (up to 560 kg) H (up to 210 km/h) Unknown
Pirelli P6000 195.00/60.00 R14 86 (up to 530 kg) H (up to 210 km/h) Unknown
Pirelli P6000 195.00/65.00 R14 89 (up to 580 kg) H (up to 210 km/h) $26
R15 Pirelli P6000 185.00/55.00 R15 82 (up to 475 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Pirelli P6000 185.00/60.00 R15 H (up to 210 km/h) Unknown
Pirelli P6000 185.00/65.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Pirelli P6000 195.00/50.00 R15 82 (up to 475 kg) V (up to 240 km/h) Unknown
Pirelli P6000 195.00/50.00 R15 T (up to 190 km/h) Unknown
Pirelli P6000 195.00/55.00 R15 85 (up to 515 kg) H (up to 210 km/h) Unknown
Pirelli P6000 195.00/60.00 R15 88 (up to 560 kg) P (up to 150 km/h) Unknown
Pirelli P6000 195.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Pirelli P6000 195.00/60.00 R15 88 (up to 560 kg) V (up to 240 km/h) Unknown
Pirelli P6000 195.00/65.00 R15 91 (up to 615 kg) H (up to 210 km/h) Unknown
Pirelli P6000 205.00/50.00 R15 86 (up to 530 kg) V (up to 240 km/h) $70
Pirelli P6000 205.00/55.00 R15 88 (up to 560 kg) V (up to 240 km/h) $119
Pirelli P6000 205.00/60.00 R15 91 (up to 615 kg) H (up to 210 km/h) Unknown
Pirelli P6000 205.00/60.00 R15 91 (up to 615 kg) V (up to 240 km/h) Unknown
Pirelli P6000 205.00/65.00 R15 94 (up to 670 kg) V (up to 240 km/h) Unknown
Pirelli P6000 205.00/65.00 R15 H (up to 210 km/h) Unknown
Pirelli P6000 215.00/60.00 R15 94 (up to 670 kg) W (up to 270 km/h) Unknown
R16 Pirelli P6000 195.00/50.00 R16 84 (up to 500 kg) H (up to 210 km/h) Unknown
Pirelli P6000 205.00/50.00 R16 87 (up to 545 kg) W (up to 270 km/h) $140
Pirelli P6000 205.00/50.00 R16 87 (up to 545 kg) V (up to 240 km/h) Unknown
Pirelli P6000 205.00/55.00 R16 91 (up to 615 kg) P (up to 150 km/h) Unknown
Pirelli P6000 205.00/55.00 R16 91 (up to 615 kg) H (up to 210 km/h) Unknown
Pirelli P6000 205.00/55.00 R16 91 (up to 615 kg) V (up to 240 km/h) Unknown
Pirelli P6000 215.00/55.00 R16 93 (up to 650 kg) V (up to 240 km/h) Unknown
Pirelli P6000 215.00/55.00 R16 93 (up to 650 kg) H (up to 210 km/h) Unknown
Pirelli P6000 215.00/55.00 R16 93 (up to 650 kg) W (up to 270 km/h) Unknown
Pirelli P6000 215.00/60.00 R16 99 (up to 775 kg) H (up to 210 km/h) Unknown
Pirelli P6000 215.00/65.00 R16 98 (up to 750 kg) W (up to 270 km/h) Unknown
Pirelli P6000 225.00/55.00 R16 95 (up to 690 kg) W (up to 270 km/h) Unknown
Pirelli P6000 225.00/55.00 R16 99 (up to 775 kg) H (up to 210 km/h) Unknown
Pirelli P6000 225.00/55.00 R16 95 (up to 690 kg) J Unknown
Pirelli P6000 225.00/55.00 R16 99 (up to 775 kg) P (up to 150 km/h) Unknown
Pirelli P6000 225.00/60.00 R16 98 (up to 750 kg) W (up to 270 km/h) Unknown
Pirelli P6000 235.00/50.00 R16 95 (up to 690 kg) Y (up to 300 km/h) Unknown
Pirelli P6000 235.00/60.00 R16 100 (up to 800 kg) H (up to 210 km/h) Unknown
Pirelli P6000 235.00/60.00 R16 100 (up to 800 kg) W (up to 270 km/h) Unknown
R17 Pirelli P6000 225.00/50.00 R17 94 (up to 670 kg) W (up to 270 km/h) Unknown
R18 Pirelli P6000 235.00/50.00 R18 97 (up to 730 kg) W (up to 270 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection