Toyo Tyh08 (H08)

Toyo Tyh08 (H08) tires    

Technical Details for tires Toyo Tyh08 (H08)

Tire Brand: Toyo 
Country of Origin: Japan 
Car Type: passenger 
Season: All-Season 
Studded: No 

Available sizes for Toyo Tyh08 (H08)

Wheel diameter ModelTire SizeLoad Index RatingSpeed Rating (SR)Reference price
R14 Toyo Tyh08 (H08) 165.00/70.00 R14 89 (up to 580 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 165.00/75.00 R14 97 (up to 730 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 175.00/65.00 R14 T (up to 190 km/h) Unknown
Toyo Tyh08 (H08) 175.00/80.00 R14 99 (up to 775 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 185.00/0.00 R14 102 (up to 850 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 195.00/0.00 R14 106 (up to 950 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 205.00/0.00 R14 109 (up to 1030 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 215.00/0.00 R14 112 (up to 1120 kg) S (up to 180 km/h) Unknown
R15 Toyo Tyh08 (H08) 195.00/70.00 R15 104 (up to 900 kg) S (up to 180 km/h) $112
Toyo Tyh08 (H08) 205.00/65.00 R15 102 (up to 850 kg) T (up to 190 km/h) $170
Toyo Tyh08 (H08) 215.00/70.00 R15 109 (up to 1030 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 225.00/70.00 R15 112 (up to 1120 kg) S (up to 180 km/h) $140
R16 Toyo Tyh08 (H08) 175.00/75.00 R16 101 (up to 825 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 185.00/75.00 R16 104 (up to 900 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 195.00/65.00 R16 100 (up to 800 kg) T (up to 190 km/h) Unknown
Toyo Tyh08 (H08) 195.00/75.00 R16 107 (up to 975 kg) S (up to 180 km/h) Unknown
Toyo Tyh08 (H08) 205.00/75.00 R16 110 (up to 1060 kg) R (up to 170 km/h) $115
Toyo Tyh08 (H08) 205.00/75.00 R16 113 (up to 1150 kg) Q (up to 160 km/h) Unknown
Toyo Tyh08 (H08) 215.00/60.00 R16 103 (up to 875 kg) T (up to 190 km/h) Unknown
Toyo Tyh08 (H08) 215.00/65.00 R16 109 (up to 1030 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 215.00/65.00 R16 106 (up to 950 kg) T (up to 190 km/h) Unknown
Toyo Tyh08 (H08) 215.00/75.00 R16 113 (up to 1150 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 215.00/75.00 R16 116 (up to 1250 kg) Q (up to 160 km/h) Unknown
Toyo Tyh08 (H08) 225.00/65.00 R16 112 (up to 1120 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 225.00/75.00 R16 118 (up to 1320 kg) R (up to 170 km/h) Unknown
Toyo Tyh08 (H08) 225.00/75.00 R16 121 Q (up to 160 km/h) Unknown
R17 Toyo Tyh08 (H08) 215.00/60.00 R17 104 (up to 900 kg) T (up to 190 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection