Yokohama Advan ST V802

Yokohama Advan ST V802 tires    

Technical Details for tires Yokohama Advan ST V802

Tire Brand: Yokohama 
Country of Origin: Japan 
Type of Tire: suv 
Season: Summer 
Studded: No 

Available sizes for Yokohama Advan ST V802

Rim Diameter ModelTire SizeLoad Index (LI)Speed IndexReference price
R17 Yokohama Advan ST V802 225.00/55.00 R17 101 (up to 825 kg) W (up to 270 km/h) $183
Yokohama Advan ST V802 235.00/55.00 R17 103 (up to 875 kg) W (up to 270 km/h) $186
Yokohama Advan ST V802 235.00/65.00 R17 108 (up to 1000 kg) W (up to 270 km/h) $180
Yokohama Advan ST V802 255.00/50.00 R17 101 (up to 825 kg) W (up to 270 km/h) $201
Yokohama Advan ST V802 255.00/60.00 R17 110 (up to 1060 kg) W (up to 270 km/h) $197
Yokohama Advan ST V802 275.00/55.00 R17 109 (up to 1030 kg) W (up to 270 km/h) $213
R18 Yokohama Advan ST V802 235.00/50.00 R18 101 (up to 825 kg) W (up to 270 km/h) $201
Yokohama Advan ST V802 235.00/50.00 R18 101 (up to 825 kg) Y (up to 300 km/h) Unknown
Yokohama Advan ST V802 235.00/55.00 R18 100 (up to 800 kg) W (up to 270 km/h) $237
Yokohama Advan ST V802 235.00/60.00 R18 107 (up to 975 kg) W (up to 270 km/h) $227
Yokohama Advan ST V802 255.00/45.00 R18 103 (up to 875 kg) W (up to 270 km/h) $257
Yokohama Advan ST V802 255.00/55.00 R18 109 (up to 1030 kg) W (up to 270 km/h) $206
Yokohama Advan ST V802 285.00/50.00 R18 109 (up to 1030 kg) W (up to 270 km/h) $246
Yokohama Advan ST V802 285.00/55.00 R18 113 (up to 1150 kg) W (up to 270 km/h) $277
Yokohama Advan ST V802 285.00/55.00 R18 113 (up to 1150 kg) Y (up to 300 km/h) Unknown
R19 Yokohama Advan ST V802 245.00/50.00 R19 105 (up to 925 kg) W (up to 270 km/h) $384
Yokohama Advan ST V802 255.00/50.00 R19 107 (up to 975 kg) W (up to 270 km/h) $288
Yokohama Advan ST V802 255.00/50.00 R19 109 (up to 1030 kg) W (up to 270 km/h) Unknown
Yokohama Advan ST V802 255.00/50.00 R19 107 (up to 975 kg) Y (up to 300 km/h) Unknown
Yokohama Advan ST V802 255.00/55.00 R19 107 (up to 975 kg) Y (up to 300 km/h) $266
Yokohama Advan ST V802 275.00/45.00 R19 108 (up to 1000 kg) Y (up to 300 km/h) $310
Yokohama Advan ST V802 285.00/45.00 R19 107 (up to 975 kg) W (up to 270 km/h) $295
Yokohama Advan ST V802 295.00/45.00 R19 109 (up to 1030 kg) W (up to 270 km/h) $338
R20 Yokohama Advan ST V802 245.00/45.00 R20 99 (up to 775 kg) Y (up to 300 km/h) $317
Yokohama Advan ST V802 255.00/50.00 R20 109 (up to 1030 kg) Y (up to 300 km/h) $281
Yokohama Advan ST V802 265.00/45.00 R20 108 (up to 1000 kg) Y (up to 300 km/h) $339
Yokohama Advan ST V802 265.00/50.00 R20 111 (up to 1090 kg) W (up to 270 km/h) $311
Yokohama Advan ST V802 275.00/40.00 R20 106 (up to 950 kg) Y (up to 300 km/h) $348
Yokohama Advan ST V802 275.00/45.00 R20 110 (up to 1060 kg) Y (up to 300 km/h) $365
Yokohama Advan ST V802 275.00/50.00 R20 113 (up to 1150 kg) W (up to 270 km/h) $371
Yokohama Advan ST V802 285.00/45.00 R20 112 (up to 1120 kg) Y (up to 300 km/h) $416
Yokohama Advan ST V802 295.00/40.00 R20 106 (up to 950 kg) Y (up to 300 km/h) $369
Yokohama Advan ST V802 295.00/45.00 R20 114 (up to 1180 kg) W (up to 270 km/h) $451
Yokohama Advan ST V802 305.00/45.00 R20 116 (up to 1250 kg) W (up to 270 km/h) $417
Yokohama Advan ST V802 315.00/35.00 R20 110 (up to 1060 kg) Y (up to 300 km/h) $412
R22 Yokohama Advan ST V802 265.00/35.00 R22 102 (up to 850 kg) Y (up to 300 km/h) Unknown
Yokohama Advan ST V802 275.00/30.00 R22 99 (up to 775 kg) Y (up to 300 km/h) $418
Yokohama Advan ST V802 295.00/30.00 R22 103 (up to 875 kg) Y (up to 300 km/h) $394
Yokohama Advan ST V802 295.00/35.00 R22 108 (up to 1000 kg) Y (up to 300 km/h) Unknown
Yokohama Advan ST V802 305.00/40.00 R22 114 (up to 1180 kg) W (up to 270 km/h) $436
Yokohama Advan ST V802 315.00/30.00 R22 107 (up to 975 kg) Y (up to 300 km/h) Unknown
R23 Yokohama Advan ST V802 305.00/35.00 R23 111 (up to 1090 kg) W (up to 270 km/h) Unknown
R24 Yokohama Advan ST V802 305.00/35.00 R24 112 (up to 1120 kg) W (up to 270 km/h) $528
 
Payment methods Payment methods
Maximum protection Maximum protection