Yokohama Geolandar G055

Yokohama Geolandar G055 tires    

Technical Details for tires Yokohama Geolandar G055

Tire Brand: Yokohama 
Country of Origin: Japan 
Car Type: suv 
Season: All-Season 
Studded: No 

Available sizes for Yokohama Geolandar G055

Wheel diameter ModelTire SizeLoad IndexSpeed IndexReference price
R15 Yokohama Geolandar G055 205.00/70.00 R15 96 (up to 710 kg) H (up to 210 km/h) $105
Yokohama Geolandar G055 225.00/70.00 R15 100 (up to 800 kg) H (up to 210 km/h) $118
R16 Yokohama Geolandar G055 215.00/65.00 R16 98 (up to 750 kg) H (up to 210 km/h) $126
Yokohama Geolandar G055 215.00/70.00 R16 100 (up to 800 kg) H (up to 210 km/h) $128
Yokohama Geolandar G055 225.00/65.00 R16 100 (up to 800 kg) H (up to 210 km/h) $172
Yokohama Geolandar G055 225.00/70.00 R16 103 (up to 875 kg) H (up to 210 km/h) $122
Yokohama Geolandar G055 235.00/60.00 R16 104 (up to 900 kg) V (up to 240 km/h) $151
Yokohama Geolandar G055 235.00/70.00 R16 106 (up to 950 kg) H (up to 210 km/h) $143
R17 Yokohama Geolandar G055 215.00/55.00 R17 94 (up to 670 kg) V (up to 240 km/h) $187
Yokohama Geolandar G055 215.00/60.00 R17 96 (up to 710 kg) H (up to 210 km/h) $185
Yokohama Geolandar G055 215.00/70.00 R17 101 (up to 825 kg) H (up to 210 km/h) $179
Yokohama Geolandar G055 225.00/60.00 R17 99 (up to 775 kg) H (up to 210 km/h) $192
Yokohama Geolandar G055 225.00/65.00 R17 102 (up to 850 kg) H (up to 210 km/h) $145
Yokohama Geolandar G055 235.00/55.00 R17 99 (up to 775 kg) H (up to 210 km/h) $182
Yokohama Geolandar G055 235.00/65.00 R17 108 (up to 1000 kg) V (up to 240 km/h) $166
Yokohama Geolandar G055 245.00/65.00 R17 107 (up to 975 kg) H (up to 210 km/h) $170
Yokohama Geolandar G055 255.00/60.00 R17 106 (up to 950 kg) H (up to 210 km/h) $190
R18 Yokohama Geolandar G055 225.00/60.00 R18 100 (up to 800 kg) H (up to 210 km/h) $193
Yokohama Geolandar G055 225.00/65.00 R18 103 (up to 875 kg) H (up to 210 km/h) $217
Yokohama Geolandar G055 235.00/55.00 R18 100 (up to 800 kg) V (up to 240 km/h) $224
Yokohama Geolandar G055 235.00/60.00 R18 107 (up to 975 kg) V (up to 240 km/h) $219
Yokohama Geolandar G055 235.00/65.00 R18 106 (up to 950 kg) H (up to 210 km/h) $184
Yokohama Geolandar G055 245.00/60.00 R18 105 (up to 925 kg) H (up to 210 km/h) $204
R19 Yokohama Geolandar G055 235.00/55.00 R19 101 (up to 825 kg) V (up to 240 km/h) $249
Yokohama Geolandar G055 245.00/55.00 R19 103 (up to 875 kg) V (up to 240 km/h) $271
R20 Yokohama Geolandar G055 235.00/55.00 R20 102 (up to 850 kg) V (up to 240 km/h) Unknown
Yokohama Geolandar G055 245.00/50.00 R20 102 (up to 850 kg) V (up to 240 km/h) $287
 
Payment methods Payment methods
Maximum protection Maximum protection