Yokohama Geolandar I/T-S G073

Yokohama Geolandar I/T-S G073 tires    

Technical Details for tires Yokohama Geolandar I/T-S G073

Tire Brand: Yokohama 
Country of Origin: Japan 
Vehicle Service Type: suv 
Season: Winter 
Studded: No 

Available sizes for Yokohama Geolandar I/T-S G073

Wheel diameter ModelTire SizeLoad Index (LI)Speed RatingReference price
R15 Yokohama Geolandar I/T-S G073 175.00/80.00 R15 90 (up to 600 kg) Q (up to 160 km/h) Unknown
Yokohama Geolandar I/T-S G073 195.00/80.00 R15 96 (up to 710 kg) Q (up to 160 km/h) $105
Yokohama Geolandar I/T-S G073 205.00/70.00 R15 96 (up to 710 kg) Q (up to 160 km/h) $96
Yokohama Geolandar I/T-S G073 215.00/70.00 R15 98 (up to 750 kg) Q (up to 160 km/h) $116
Yokohama Geolandar I/T-S G073 215.00/80.00 R15 102 (up to 850 kg) Q (up to 160 km/h) $166
Yokohama Geolandar I/T-S G073 225.00/80.00 R15 105 (up to 925 kg) Q (up to 160 km/h) $179
Yokohama Geolandar I/T-S G073 265.00/70.00 R15 112 (up to 1120 kg) Q (up to 160 km/h) $142
R16 Yokohama Geolandar I/T-S G073 175.00/80.00 R16 91 (up to 615 kg) Q (up to 160 km/h) Unknown
Yokohama Geolandar I/T-S G073 215.00/65.00 R16 98 (up to 750 kg) Q (up to 160 km/h) $135
Yokohama Geolandar I/T-S G073 215.00/70.00 R16 100 (up to 800 kg) Q (up to 160 km/h) $134
Yokohama Geolandar I/T-S G073 215.00/70.00 R16 100 (up to 800 kg) Y (up to 300 km/h) Unknown
Yokohama Geolandar I/T-S G073 225.00/70.00 R16 103 (up to 875 kg) Q (up to 160 km/h) $139
Yokohama Geolandar I/T-S G073 235.00/70.00 R16 106 (up to 950 kg) Q (up to 160 km/h) $156
Yokohama Geolandar I/T-S G073 245.00/70.00 R16 107 (up to 975 kg) Q (up to 160 km/h) $159
Yokohama Geolandar I/T-S G073 265.00/70.00 R16 112 (up to 1120 kg) Q (up to 160 km/h) $161
Yokohama Geolandar I/T-S G073 275.00/70.00 R16 114 (up to 1180 kg) Q (up to 160 km/h) $166
Yokohama Geolandar I/T-S G073 285.00/75.00 R16 116 (up to 1250 kg) Q (up to 160 km/h) $146
R17 Yokohama Geolandar I/T-S G073 215.00/60.00 R17 96 (up to 710 kg) Q (up to 160 km/h) $143
Yokohama Geolandar I/T-S G073 225.00/60.00 R17 99 (up to 775 kg) Q (up to 160 km/h) $147
Yokohama Geolandar I/T-S G073 225.00/65.00 R17 102 (up to 850 kg) Q (up to 160 km/h) Unknown
Yokohama Geolandar I/T-S G073 235.00/60.00 R17 102 (up to 850 kg) Q (up to 160 km/h) $189
Yokohama Geolandar I/T-S G073 235.00/65.00 R17 108 (up to 1000 kg) Q (up to 160 km/h) $169
Yokohama Geolandar I/T-S G073 235.00/65.00 R17 108 (up to 1000 kg) Y (up to 300 km/h) Unknown
Yokohama Geolandar I/T-S G073 245.00/65.00 R17 107 (up to 975 kg) Q (up to 160 km/h) $210
Yokohama Geolandar I/T-S G073 245.00/65.00 R17 107 (up to 975 kg) Y (up to 300 km/h) Unknown
Yokohama Geolandar I/T-S G073 245.00/70.00 R17 110 (up to 1060 kg) Q (up to 160 km/h) $182
Yokohama Geolandar I/T-S G073 255.00/60.00 R17 106 (up to 950 kg) Q (up to 160 km/h) $190
Yokohama Geolandar I/T-S G073 265.00/65.00 R17 112 (up to 1120 kg) Q (up to 160 km/h) $163
Yokohama Geolandar I/T-S G073 265.00/70.00 R17 115 (up to 1215 kg) Q (up to 160 km/h) $194
Yokohama Geolandar I/T-S G073 275.00/65.00 R17 115 (up to 1215 kg) Q (up to 160 km/h) $163
Yokohama Geolandar I/T-S G073 285.00/65.00 R17 116 (up to 1250 kg) Q (up to 160 km/h) $177
Yokohama Geolandar I/T-S G073 285.00/65.00 R17 116 (up to 1250 kg) Y (up to 300 km/h) Unknown
R18 Yokohama Geolandar I/T-S G073 225.00/55.00 R18 98 (up to 750 kg) Q (up to 160 km/h) $223
Yokohama Geolandar I/T-S G073 225.00/60.00 R18 100 (up to 800 kg) Q (up to 160 km/h) Unknown
Yokohama Geolandar I/T-S G073 225.00/65.00 R18 103 (up to 875 kg) Q (up to 160 km/h) $167
Yokohama Geolandar I/T-S G073 235.00/55.00 R18 100 (up to 800 kg) Q (up to 160 km/h) $158
Yokohama Geolandar I/T-S G073 235.00/60.00 R18 107 (up to 975 kg) Q (up to 160 km/h) $159
Yokohama Geolandar I/T-S G073 235.00/65.00 R18 106 (up to 950 kg) Q (up to 160 km/h) $157
Yokohama Geolandar I/T-S G073 245.00/60.00 R18 105 (up to 925 kg) Q (up to 160 km/h) $212
Yokohama Geolandar I/T-S G073 255.00/55.00 R18 109 (up to 1030 kg) Q (up to 160 km/h) $164
Yokohama Geolandar I/T-S G073 255.00/60.00 R18 112 (up to 1120 kg) Q (up to 160 km/h) $206
Yokohama Geolandar I/T-S G073 265.00/60.00 R18 110 (up to 1060 kg) Q (up to 160 km/h) $162
Yokohama Geolandar I/T-S G073 275.00/60.00 R18 113 (up to 1150 kg) Q (up to 160 km/h) $235
Yokohama Geolandar I/T-S G073 285.00/60.00 R18 116 (up to 1250 kg) Q (up to 160 km/h) $195
R19 Yokohama Geolandar I/T-S G073 225.00/55.00 R19 99 (up to 775 kg) Q (up to 160 km/h) $286
Yokohama Geolandar I/T-S G073 235.00/55.00 R19 101 (up to 825 kg) Q (up to 160 km/h) $176
Yokohama Geolandar I/T-S G073 255.00/50.00 R19 107 (up to 975 kg) Q (up to 160 km/h) $263
Yokohama Geolandar I/T-S G073 255.00/55.00 R19 111 (up to 1090 kg) Q (up to 160 km/h) $256
Yokohama Geolandar I/T-S G073 265.00/50.00 R19 110 (up to 1060 kg) Q (up to 160 km/h) $254
Yokohama Geolandar I/T-S G073 275.00/45.00 R19 108 (up to 1000 kg) Q (up to 160 km/h) $420
Yokohama Geolandar I/T-S G073 275.00/55.00 R19 111 (up to 1090 kg) Q (up to 160 km/h) $270
Yokohama Geolandar I/T-S G073 275.00/55.00 R19 110 (up to 1060 kg) Q (up to 160 km/h) $399
R20 Yokohama Geolandar I/T-S G073 235.00/55.00 R20 102 (up to 850 kg) Q (up to 160 km/h) Unknown
Yokohama Geolandar I/T-S G073 245.00/50.00 R20 102 (up to 850 kg) Q (up to 160 km/h) $285
Yokohama Geolandar I/T-S G073 245.00/60.00 R20 107 (up to 975 kg) Q (up to 160 km/h) $311
Yokohama Geolandar I/T-S G073 255.00/45.00 R20 105 (up to 925 kg) Q (up to 160 km/h) $401
Yokohama Geolandar I/T-S G073 255.00/50.00 R20 109 (up to 1030 kg) Q (up to 160 km/h) $403
Yokohama Geolandar I/T-S G073 265.00/50.00 R20 111 (up to 1090 kg) Q (up to 160 km/h) $294
Yokohama Geolandar I/T-S G073 275.00/40.00 R20 106 (up to 950 kg) Q (up to 160 km/h) $279
Yokohama Geolandar I/T-S G073 275.00/45.00 R20 110 (up to 1060 kg) Q (up to 160 km/h) $285
Yokohama Geolandar I/T-S G073 275.00/50.00 R20 113 (up to 1150 kg) Q (up to 160 km/h) $312
Yokohama Geolandar I/T-S G073 285.00/50.00 R20 112 (up to 1120 kg) Q (up to 160 km/h) $291
Yokohama Geolandar I/T-S G073 295.00/40.00 R20 110 (up to 1060 kg) Q (up to 160 km/h) $438
Yokohama Geolandar I/T-S G073 295.00/45.00 R20 114 (up to 1180 kg) Q (up to 160 km/h) $477
R21 Yokohama Geolandar I/T-S G073 265.00/45.00 R21 104 (up to 900 kg) Q (up to 160 km/h) $320
Yokohama Geolandar I/T-S G073 295.00/35.00 R21 107 (up to 975 kg) Q (up to 160 km/h) $460
R22 Yokohama Geolandar I/T-S G073 285.00/45.00 R22 114 (up to 1180 kg) Q (up to 160 km/h) $487
 
Payment methods Payment methods
Maximum protection Maximum protection