Yokohama Ice Guard IG50

Yokohama Ice Guard IG50 tires    

Technical Details for tires Yokohama Ice Guard IG50

Tire Brand: Yokohama 
Country of Origin: Japan 
Vehicle Service Type: passenger 
Season: Winter 
Studded: No 

Available sizes for Yokohama Ice Guard IG50

Rim Diameter ModelTire SizeLoad Index (LI)Speed IndexReference price
R12 Yokohama Ice Guard IG50 135.00/80.00 R12 68 Q (up to 160 km/h) $66
Yokohama Ice Guard IG50 145.00/70.00 R12 69 Q (up to 160 km/h) $84
Yokohama Ice Guard IG50 145.00/80.00 R12 74 (up to 375 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 155.00/70.00 R12 73 (up to 365 kg) Q (up to 160 km/h) Unknown
R13 Yokohama Ice Guard IG50 155.00/65.00 R13 73 (up to 365 kg) Q (up to 160 km/h) $70
Yokohama Ice Guard IG50 155.00/70.00 R13 75 (up to 387 kg) Q (up to 160 km/h) $69
Yokohama Ice Guard IG50 155.00/80.00 R13 79 (up to 437 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 165.00/65.00 R13 77 (up to 412 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 165.00/70.00 R13 79 (up to 437 kg) Q (up to 160 km/h) $72
Yokohama Ice Guard IG50 165.00/80.00 R13 83 (up to 487 kg) Q (up to 160 km/h) $83
Yokohama Ice Guard IG50 175.00/70.00 R13 82 (up to 475 kg) Q (up to 160 km/h) $75
R14 Yokohama Ice Guard IG50 155.00/65.00 R14 75 (up to 387 kg) Q (up to 160 km/h) $82
Yokohama Ice Guard IG50 165.00/60.00 R14 75 (up to 387 kg) Q (up to 160 km/h) $100
Yokohama Ice Guard IG50 165.00/65.00 R14 79 (up to 437 kg) Q (up to 160 km/h) $81
Yokohama Ice Guard IG50 165.00/70.00 R14 81 (up to 462 kg) Q (up to 160 km/h) $85
Yokohama Ice Guard IG50 175.00/65.00 R14 82 (up to 475 kg) Q (up to 160 km/h) $73
Yokohama Ice Guard IG50 175.00/70.00 R14 84 (up to 500 kg) Q (up to 160 km/h) $73
Yokohama Ice Guard IG50 185.00/60.00 R14 82 (up to 475 kg) Q (up to 160 km/h) $85
Yokohama Ice Guard IG50 185.00/65.00 R14 86 (up to 530 kg) Q (up to 160 km/h) $80
Yokohama Ice Guard IG50 185.00/70.00 R14 88 (up to 560 kg) Q (up to 160 km/h) $80
Yokohama Ice Guard IG50 185.00/70.00 R14 86 (up to 530 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 195.00/65.00 R14 89 (up to 580 kg) Q (up to 160 km/h) $102
Yokohama Ice Guard IG50 195.00/70.00 R14 91 (up to 615 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 205.00/70.00 R14 94 (up to 670 kg) Q (up to 160 km/h) $118
R15 Yokohama Ice Guard IG50 165.00/65.00 R15 81 (up to 462 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 175.00/60.00 R15 81 (up to 462 kg) Q (up to 160 km/h) $100
Yokohama Ice Guard IG50 175.00/65.00 R15 84 (up to 500 kg) Q (up to 160 km/h) $104
Yokohama Ice Guard IG50 185.00/55.00 R15 82 (up to 475 kg) Q (up to 160 km/h) $107
Yokohama Ice Guard IG50 185.00/60.00 R15 84 (up to 500 kg) Q (up to 160 km/h) $93
Yokohama Ice Guard IG50 185.00/65.00 R15 88 (up to 560 kg) Q (up to 160 km/h) $81
Yokohama Ice Guard IG50 195.00/50.00 R15 82 (up to 475 kg) Q (up to 160 km/h) $105
Yokohama Ice Guard IG50 195.00/55.00 R15 85 (up to 515 kg) Q (up to 160 km/h) $109
Yokohama Ice Guard IG50 195.00/60.00 R15 88 (up to 560 kg) Q (up to 160 km/h) $82
Yokohama Ice Guard IG50 195.00/65.00 R15 91 (up to 615 kg) Q (up to 160 km/h) $87
Yokohama Ice Guard IG50 195.00/70.00 R15 92 (up to 630 kg) Q (up to 160 km/h) $124
Yokohama Ice Guard IG50 205.00/55.00 R15 91 (up to 615 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 205.00/60.00 R15 91 (up to 615 kg) Q (up to 160 km/h) $102
Yokohama Ice Guard IG50 205.00/65.00 R15 94 (up to 670 kg) Q (up to 160 km/h) $99
Yokohama Ice Guard IG50 205.00/70.00 R15 96 (up to 710 kg) Q (up to 160 km/h) $107
Yokohama Ice Guard IG50 215.00/65.00 R15 96 (up to 710 kg) Q (up to 160 km/h) $129
Yokohama Ice Guard IG50 215.00/70.00 R15 98 (up to 750 kg) Q (up to 160 km/h) $122
R16 Yokohama Ice Guard IG50 175.00/60.00 R16 82 (up to 475 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 185.00/55.00 R16 83 (up to 487 kg) Q (up to 160 km/h) $116
Yokohama Ice Guard IG50 195.00/50.00 R16 84 (up to 500 kg) Q (up to 160 km/h) $142
Yokohama Ice Guard IG50 195.00/55.00 R16 87 (up to 545 kg) Q (up to 160 km/h) $134
Yokohama Ice Guard IG50 195.00/60.00 R16 89 (up to 580 kg) Q (up to 160 km/h) $141
Yokohama Ice Guard IG50 195.00/65.00 R16 92 (up to 630 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 205.00/50.00 R16 87 (up to 545 kg) Q (up to 160 km/h) $137
Yokohama Ice Guard IG50 205.00/55.00 R16 91 (up to 615 kg) Q (up to 160 km/h) $123
Yokohama Ice Guard IG50 205.00/60.00 R16 92 (up to 630 kg) Q (up to 160 km/h) $128
Yokohama Ice Guard IG50 205.00/65.00 R16 95 (up to 690 kg) Q (up to 160 km/h) $119
Yokohama Ice Guard IG50 215.00/55.00 R16 93 (up to 650 kg) Q (up to 160 km/h) $139
Yokohama Ice Guard IG50 215.00/60.00 R16 95 (up to 690 kg) Q (up to 160 km/h) $136
Yokohama Ice Guard IG50 215.00/65.00 R16 98 (up to 750 kg) Q (up to 160 km/h) $119
Yokohama Ice Guard IG50 225.00/50.00 R16 92 (up to 630 kg) Q (up to 160 km/h) $139
Yokohama Ice Guard IG50 225.00/55.00 R16 95 (up to 690 kg) Q (up to 160 km/h) $160
Yokohama Ice Guard IG50 225.00/60.00 R16 98 (up to 750 kg) Q (up to 160 km/h) $137
R17 Yokohama Ice Guard IG50 205.00/50.00 R17 89 (up to 580 kg) Q (up to 160 km/h) $152
Yokohama Ice Guard IG50 205.00/55.00 R17 91 (up to 615 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 215.00/45.00 R17 87 (up to 545 kg) Q (up to 160 km/h) $174
Yokohama Ice Guard IG50 215.00/50.00 R17 91 (up to 615 kg) Q (up to 160 km/h) $159
Yokohama Ice Guard IG50 215.00/55.00 R17 94 (up to 670 kg) Q (up to 160 km/h) $189
Yokohama Ice Guard IG50 215.00/60.00 R17 96 (up to 710 kg) Q (up to 160 km/h) $157
Yokohama Ice Guard IG50 225.00/45.00 R17 91 (up to 615 kg) Q (up to 160 km/h) $188
Yokohama Ice Guard IG50 225.00/50.00 R17 94 (up to 670 kg) Q (up to 160 km/h) $181
Yokohama Ice Guard IG50 225.00/55.00 R17 97 (up to 730 kg) Q (up to 160 km/h) $189
Yokohama Ice Guard IG50 225.00/60.00 R17 99 (up to 775 kg) Q (up to 160 km/h) $169
Yokohama Ice Guard IG50 235.00/45.00 R17 94 (up to 670 kg) Q (up to 160 km/h) $202
Yokohama Ice Guard IG50 235.00/50.00 R17 96 (up to 710 kg) Q (up to 160 km/h) $231
Yokohama Ice Guard IG50 245.00/45.00 R17 95 (up to 690 kg) Q (up to 160 km/h) Unknown
R18 Yokohama Ice Guard IG50 215.00/45.00 R18 89 (up to 580 kg) Q (up to 160 km/h) $236
Yokohama Ice Guard IG50 215.00/55.00 R18 95 (up to 690 kg) Q (up to 160 km/h) $236
Yokohama Ice Guard IG50 225.00/40.00 R18 92 (up to 630 kg) Q (up to 160 km/h) $222
Yokohama Ice Guard IG50 225.00/45.00 R18 91 (up to 615 kg) Q (up to 160 km/h) $240
Yokohama Ice Guard IG50 225.00/50.00 R18 95 (up to 690 kg) Q (up to 160 km/h) Unknown
Yokohama Ice Guard IG50 225.00/55.00 R18 98 (up to 750 kg) Q (up to 160 km/h) $223
Yokohama Ice Guard IG50 235.00/50.00 R18 97 (up to 730 kg) Q (up to 160 km/h) $240
Yokohama Ice Guard IG50 245.00/40.00 R18 93 (up to 650 kg) Q (up to 160 km/h) $245
Yokohama Ice Guard IG50 245.00/45.00 R18 96 (up to 710 kg) Q (up to 160 km/h) $263
Yokohama Ice Guard IG50 245.00/50.00 R18 100 (up to 800 kg) Q (up to 160 km/h) $243
Yokohama Ice Guard IG50 255.00/45.00 R18 99 (up to 775 kg) Q (up to 160 km/h) $263
R19 Yokohama Ice Guard IG50 245.00/45.00 R19 98 (up to 750 kg) Q (up to 160 km/h) $269
 
Payment methods Payment methods
Maximum protection Maximum protection