Yokohama S306

Yokohama S306 tires    

Technical Details for tires Yokohama S306

Brand: Yokohama 
Country of Origin: Japan 
Car Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Yokohama S306

Wheel diameter ModelTire SizeLoad Index (LI)Speed IndexReference price
R13 Yokohama S306 145.00/70.00 R13 71 (up to 345 kg) T (up to 190 km/h) Unknown
Yokohama S306 155.00/65.00 R13 73 (up to 365 kg) T (up to 190 km/h) Unknown
Yokohama S306 165.00/65.00 R13 77 (up to 412 kg) T (up to 190 km/h) Unknown
Yokohama S306 165.00/70.00 R13 79 (up to 437 kg) T (up to 190 km/h) Unknown
Yokohama S306 175.00/65.00 R13 80 (up to 450 kg) T (up to 190 km/h) Unknown
Yokohama S306 175.00/70.00 R13 82 (up to 475 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/60.00 R13 80 (up to 450 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/65.00 R13 84 (up to 500 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/70.00 R13 86 (up to 530 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/70.00 R13 86 (up to 530 kg) T (up to 190 km/h) Unknown
R14 Yokohama S306 165.00/60.00 R14 75 (up to 387 kg) T (up to 190 km/h) Unknown
Yokohama S306 165.00/65.00 R14 79 (up to 437 kg) T (up to 190 km/h) Unknown
Yokohama S306 165.00/70.00 R14 81 (up to 462 kg) T (up to 190 km/h) Unknown
Yokohama S306 175.00/60.00 R14 79 (up to 437 kg) T (up to 190 km/h) Unknown
Yokohama S306 175.00/65.00 R14 T (up to 190 km/h) Unknown
Yokohama S306 175.00/70.00 R14 84 (up to 500 kg) T (up to 190 km/h) Unknown
Yokohama S306 175.00/70.00 R14 84 (up to 500 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) Unknown
Yokohama S306 185.00/65.00 R14 86 (up to 530 kg) H (up to 210 km/h) Unknown
Yokohama S306 185.00/70.00 R14 88 (up to 560 kg) T (up to 190 km/h) Unknown
Yokohama S306 195.00/60.00 R14 86 (up to 530 kg) H (up to 210 km/h) Unknown
Yokohama S306 195.00/65.00 R14 89 (up to 580 kg) H (up to 210 km/h) Unknown
Yokohama S306 195.00/70.00 R14 91 (up to 615 kg) T (up to 190 km/h) Unknown
Yokohama S306 205.00/60.00 R14 88 (up to 560 kg) H (up to 210 km/h) Unknown
Yokohama S306 205.00/70.00 R14 H (up to 210 km/h) Unknown
R15 Yokohama S306 185.00/65.00 R15 T (up to 190 km/h) Unknown
Yokohama S306 185.00/65.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Yokohama S306 195.00/50.00 R15 82 (up to 475 kg) H (up to 210 km/h) Unknown
Yokohama S306 195.00/50.00 R15 82 (up to 475 kg) V (up to 240 km/h) Unknown
Yokohama S306 195.00/55.00 R15 85 (up to 515 kg) V (up to 240 km/h) Unknown
Yokohama S306 195.00/60.00 R15 88 (up to 560 kg) H (up to 210 km/h) Unknown
Yokohama S306 195.00/65.00 R15 91 (up to 615 kg) H (up to 210 km/h) Unknown
Yokohama S306 205.00/60.00 R15 91 (up to 615 kg) H (up to 210 km/h) Unknown
Yokohama S306 205.00/65.00 R15 Unknown
Yokohama S306 205.00/65.00 R15 H (up to 210 km/h) Unknown
R16 Yokohama S306 205.00/55.00 R16 94 (up to 670 kg) W (up to 270 km/h) Unknown
Yokohama S306 205.00/60.00 R16 92 (up to 630 kg) V (up to 240 km/h) Unknown
Yokohama S306 225.00/50.00 R16 92 (up to 630 kg) V (up to 240 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection