Yokohama V902A

Yokohama V902A tires    

Technical Details for tires Yokohama V902A

Brand: Yokohama 
Country of Origin: Japan 
Type of Tire: passenger 
Season: All-Season 
Studded: No 

Available sizes for Yokohama V902A

Rim Diameter ModelTire SizeLoad IndexSpeed RatingReference price
R14 Yokohama V902A 185.00/60.00 R14 82 (up to 475 kg) T (up to 190 km/h) Unknown
Yokohama V902A 185.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) Unknown
R15 Yokohama V902A 185.00/55.00 R15 82 (up to 475 kg) T (up to 190 km/h) $122
Yokohama V902A 185.00/60.00 R15 84 (up to 500 kg) T (up to 190 km/h) Unknown
Yokohama V902A 185.00/65.00 R15 88 (up to 560 kg) T (up to 190 km/h) Unknown
Yokohama V902A 195.00/50.00 R15 82 (up to 475 kg) H (up to 210 km/h) Unknown
Yokohama V902A 195.00/55.00 R15 85 (up to 515 kg) H (up to 210 km/h) $112
Yokohama V902A 195.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) Unknown
Yokohama V902A 195.00/65.00 R15 91 (up to 615 kg) H (up to 210 km/h) Unknown
Yokohama V902A 195.00/65.00 R15 91 (up to 615 kg) T (up to 190 km/h) Unknown
Yokohama V902A 205.00/55.00 R15 88 (up to 560 kg) T (up to 190 km/h) $143
R16 Yokohama V902A 195.00/55.00 R16 87 (up to 545 kg) H (up to 210 km/h) Unknown
Yokohama V902A 205.00/55.00 R16 91 (up to 615 kg) H (up to 210 km/h) Unknown
Yokohama V902A 205.00/60.00 R16 96 (up to 710 kg) H (up to 210 km/h) Unknown
Yokohama V902A 215.00/55.00 R16 93 (up to 650 kg) H (up to 210 km/h) Unknown
Yokohama V902A 215.00/60.00 R16 99 (up to 775 kg) H (up to 210 km/h) Unknown
Yokohama V902A 225.00/55.00 R16 95 (up to 690 kg) H (up to 210 km/h) Unknown
Yokohama V902A 225.00/70.00 R16 107 (up to 975 kg) H (up to 210 km/h) $183
Yokohama V902A 235.00/60.00 R16 100 (up to 800 kg) H (up to 210 km/h) Unknown
R17 Yokohama V902A 215.00/45.00 R17 91 (up to 615 kg) V (up to 240 km/h) Unknown
Yokohama V902A 215.00/50.00 R17 95 (up to 690 kg) V (up to 240 km/h) Unknown
Yokohama V902A 215.00/60.00 R17 96 (up to 710 kg) H (up to 210 km/h) Unknown
Yokohama V902A 225.00/45.00 R17 91 (up to 615 kg) H (up to 210 km/h) Unknown
Yokohama V902A 225.00/50.00 R17 94 (up to 670 kg) H (up to 210 km/h) $281
Yokohama V902A 225.00/60.00 R17 99 (up to 775 kg) H (up to 210 km/h) Unknown
Yokohama V902A 225.00/65.00 R17 102 (up to 850 kg) H (up to 210 km/h) Unknown
Yokohama V902A 235.00/55.00 R17 103 (up to 875 kg) V (up to 240 km/h) Unknown
Yokohama V902A 235.00/65.00 R17 108 (up to 1000 kg) H (up to 210 km/h) Unknown
R18 Yokohama V902A 215.00/45.00 R18 V (up to 240 km/h) Unknown
Yokohama V902A 225.00/40.00 R18 92 (up to 630 kg) V (up to 240 km/h) Unknown
Yokohama V902A 225.00/50.00 R18 95 (up to 690 kg) V (up to 240 km/h) Unknown
Yokohama V902A 225.00/60.00 R18 100 (up to 800 kg) H (up to 210 km/h) Unknown
Yokohama V902A 235.00/50.00 R18 101 (up to 825 kg) V (up to 240 km/h) Unknown
Yokohama V902A 235.00/55.00 R18 100 (up to 800 kg) V (up to 240 km/h) Unknown
Yokohama V902A 235.00/60.00 R18 107 (up to 975 kg) H (up to 210 km/h) Unknown
Yokohama V902A 245.00/40.00 R18 V (up to 240 km/h) Unknown
Yokohama V902A 265.00/35.00 R18 V (up to 240 km/h) Unknown
R19 Yokohama V902A 225.00/55.00 R19 99 (up to 775 kg) V (up to 240 km/h) Unknown
Yokohama V902A 235.00/55.00 R19 101 (up to 825 kg) V (up to 240 km/h) Unknown
R20 Yokohama V902A 275.00/40.00 R20 106 (up to 950 kg) V (up to 240 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection