Yokohama V902B

Yokohama V902B tires    

Technical Details for tires Yokohama V902B

Tire Brand: Yokohama 
Country of Origin: Japan 
Vehicle Service Type: passenger 
Season: Winter 
Studded: No 

Available sizes for Yokohama V902B

Wheel diameter ModelTire SizeLoad IndexSpeed Rating (SR)Reference price
R17 Yokohama V902B 235.00/45.00 R17 97 (up to 730 kg) V (up to 240 km/h) $228
Yokohama V902B 235.00/45.00 R17 94 (up to 670 kg) H (up to 210 km/h) Unknown
Yokohama V902B 245.00/45.00 R17 V (up to 240 km/h) Unknown
Yokohama V902B 245.00/55.00 R17 102 (up to 850 kg) V (up to 240 km/h) Unknown
Yokohama V902B 275.00/55.00 R17 109 (up to 1030 kg) V (up to 240 km/h) Unknown
R18 Yokohama V902B 235.00/40.00 R18 95 (up to 690 kg) V (up to 240 km/h) Unknown
Yokohama V902B 235.00/45.00 R18 94 (up to 670 kg) V (up to 240 km/h) Unknown
Yokohama V902B 245.00/40.00 R18 97 (up to 730 kg) V (up to 240 km/h) Unknown
Yokohama V902B 245.00/45.00 R18 100 (up to 800 kg) V (up to 240 km/h) Unknown
Yokohama V902B 245.00/50.00 R18 104 (up to 900 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/45.00 R18 103 (up to 875 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/60.00 R18 H (up to 210 km/h) Unknown
Yokohama V902B 265.00/35.00 R18 97 (up to 730 kg) V (up to 240 km/h) Unknown
R19 Yokohama V902B 245.00/45.00 R19 102 (up to 850 kg) V (up to 240 km/h) Unknown
Yokohama V902B 245.00/45.00 R19 102 (up to 850 kg) Y (up to 300 km/h) Unknown
Yokohama V902B 255.00/40.00 R19 100 (up to 800 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/50.00 R19 107 (up to 975 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/55.00 R19 111 (up to 1090 kg) V (up to 240 km/h) Unknown
Yokohama V902B 285.00/45.00 R19 V (up to 240 km/h) Unknown
R20 Yokohama V902B 245.00/40.00 R20 99 (up to 775 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/45.00 R20 105 (up to 925 kg) V (up to 240 km/h) Unknown
Yokohama V902B 255.00/50.00 R20 109 (up to 1030 kg) V (up to 240 km/h) Unknown
Yokohama V902B 275.00/40.00 R20 106 (up to 950 kg) V (up to 240 km/h) Unknown
Yokohama V902B 275.00/45.00 R20 110 (up to 1060 kg) V (up to 240 km/h) Unknown
Yokohama V902B 295.00/35.00 R20 105 (up to 925 kg) V (up to 240 km/h) Unknown
Yokohama V902B 315.00/35.00 R20 110 (up to 1060 kg) V (up to 240 km/h) Unknown
R21 Yokohama V902B 265.00/40.00 R21 105 (up to 925 kg) V (up to 240 km/h) Unknown
Yokohama V902B 285.00/35.00 R21 105 (up to 925 kg) V (up to 240 km/h) $494
Yokohama V902B 295.00/40.00 R21 111 (up to 1090 kg) V (up to 240 km/h) Unknown
Yokohama V902B 325.00/30.00 R21 108 (up to 1000 kg) V (up to 240 km/h) $539
 
Payment methods Payment methods
Maximum protection Maximum protection