Guide price for which you can buy truck tires Hankook TH10 265/70 R19.5 143J is $324
The average cost of tire can vary widely. |
|
Hankook TH10 265/70R19.5 143J Truck Tire Specs
Tire Brand:
Hankook
Model:
TH10
General Specs
Type of Tire:
Truck
Season:
All-Season
Country of Origin:
Korea
Tire Size
Section Width:
265 millimeters
Aspect Ratio:
70 %
Wheel diameter:
19.5 inches
Construction:
R (Radial)
Index of speed and load
Load Index:
143
Speed Rating:
J
Features and Functions
Studded:
No
Axle:
PR:
0
|
Questions and customer reviews truck tire 265/70 R19.5 143J - Hankook TH10 |
Others Hankook truck tires |
Reference price
|
Hankook TH10 215/75 R17.5 135 J | $224 |
Hankook TH10 235/75 R17.5 143 J | Unknown |
Hankook TH10 245/70 R17.5 143 J | $297 |
Hankook TH10 245/70 R19.5 141 J | $314 |
Hankook TH10 245/70 R19.5 136 M (up to 130 km/h) | Unknown |
Hankook TH10 265/70 R19.5 143 J | $324 |
Hankook TH10 285/70 R19.5 150 J | $355 |
Hankook TH10 285/70 R19.5 145 M (up to 130 km/h) | Unknown |
Hankook TH10 385/55 R22.5 160 J | $479 |
Hankook TH10 385/55 R22.5 158 L (up to 120 km/h) | Unknown |
Hankook TH10 385/65 R22.5 158 L (up to 120 km/h) | $509 |
Hankook truck tire model |
|