4GO 485

4GO 485 wheels    
Technical Details for wheels 4GO 485
Rim Brand: 4GO 
Country of Origin: Russia 
Rim Material: Alloy 

Available sizes for 4GO 485

Rim Diameter ModelWheel SizeExterior (Color)Reference price
16 4GO 485 6.5xR16/5x100 GMMF $84
4GO 485 6.5xR16/5x100 GMMF $84
4GO 485 6.5xR16/5x100 BMF Unknown
4GO 485 6.5xR16/5x100 BMF Unknown
4GO 485 6.5xR16/5x100 MBMF Unknown
4GO 485 6.5xR16/5x100 MBMF Unknown
4GO 485 6.5xR16/5x100 GMMF Unknown
4GO 485 6.5xR16/5x100 MBMF Unknown
4GO 485 6.5xR16/5x100 MBMF Unknown
4GO 485 6.5xR16/5x100 MBMF Unknown
4GO 485 6.5xR16/5x105 BMF $84
4GO 485 6.5xR16/5x108 BMF $84
4GO 485 6.5xR16/5x108 GMMF $84
4GO 485 6.5xR16/5x108 BMF Unknown
4GO 485 6.5xR16/5x108 GMMF Unknown
4GO 485 6.5xR16/5x108 MBMF Unknown
4GO 485 6.5xR16/5x108 GMMF Unknown
4GO 485 6.5xR16/5x108 MBMF Unknown
4GO 485 6.5xR16/5x108 GMMF Unknown
4GO 485 6.5xR16/5x108 MBMF Unknown
4GO 485 6.5xR16/5x108 GMMF Unknown
4GO 485 6.5xR16/5x108 MBMF Unknown
4GO 485 6.5xR16/5x108 Unknown
4GO 485 6.5xR16/5x108 MBMF Unknown
4GO 485 6.5xR16/5x112 SMF $84
4GO 485 6.5xR16/5x112 GMMF Unknown
4GO 485 6.5xR16/5x112 GMMF Unknown
4GO 485 6.5xR16/5x112 MBMF Unknown
4GO 485 6.5xR16/5x112 MBMF Unknown
4GO 485 6.5xR16/5x112 SMF Unknown
4GO 485 6.5xR16/5x112 BMF Unknown
4GO 485 6.5xR16/5x112 MBMF Unknown
4GO 485 6.5xR16/5x112 MBMF Unknown
4GO 485 6.5xR16/5x112 Unknown
4GO 485 6.5xR16/5x114.3 BMF $84
4GO 485 6.5xR16/5x114.3 MBMF $84
4GO 485 6.5xR16/5x114.3 GMMF $84
4GO 485 6.5xR16/5x114.3 MBMF $84
4GO 485 6.5xR16/5x114.3 Unknown
4GO 485 6.5xR16/5x114.3 GMMF Unknown
4GO 485 6.5xR16/5x114.3 SMF Unknown
4GO 485 6.5xR16/5x114.3 Unknown
4GO 485 6.5xR16/5x114.3 BMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 BMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 Unknown
4GO 485 6.5xR16/5x114.3 BMF Unknown
4GO 485 6.5xR16/5x114.3 GMMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 BMF Unknown
4GO 485 6.5xR16/5x114.3 GMMF Unknown
4GO 485 6.5xR16/5x114.3 Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 Unknown
4GO 485 6.5xR16/5x114.3 BMF Unknown
4GO 485 6.5xR16/5x114.3 GMMF Unknown
4GO 485 6.5xR16/5x114.3 MBMF Unknown
4GO 485 6.5xR16/5x114.3 SMF Unknown
17 4GO 485 7xR17/5x100 Unknown
4GO 485 7xR17/5x100 MBMF Unknown
4GO 485 7xR17/5x100 GMMF Unknown
4GO 485 7xR17/5x100 HB Unknown
4GO 485 7xR17/5x100 Black Unknown
4GO 485 7xR17/5x108 Unknown
4GO 485 7xR17/5x108 MBMF Unknown
4GO 485 7xR17/5x108 MGMF Unknown
4GO 485 7xR17/5x112 MGMF $97
4GO 485 7xR17/5x112 MBMF Unknown
4GO 485 7xR17/5x112 Unknown
4GO 485 7xR17/5x114.3 GMMF $97
4GO 485 7xR17/5x114.3 GMMF $97
4GO 485 7xR17/5x114.3 HB Unknown
4GO 485 7xR17/5x114.3 Black Unknown
4GO 485 7xR17/5x114.3 GMMF Unknown
4GO 485 7xR17/5x114.3 MBMF Unknown
4GO 485 7xR17/5x114.3 Unknown
4GO 485 7xR17/5x114.3 MBMF Unknown
4GO 485 7.5xR17/5x115 MBMF Unknown
18 4GO 485 7.5xR18/5x112 Unknown
4GO 485 7.5xR18/5x112 MBMF Unknown
4GO 485 7.5xR18/5x114.3 GMMF $118
4GO 485 7.5xR18/5x114.3 Unknown
4GO 485 7.5xR18/5x114.3 MBMF Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection