Goodride SU307

Goodride SU307 tires    

Technical Details for tires Goodride SU307

Brand: Goodride 
Country of Origin: China 
Car Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Goodride SU307

Rim Diameter ModelTire SizeLoad Index RatingSpeed IndexReference price
R15 Goodride SU307 215.00/75.00 R15 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/70.00 R15 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/75.00 R15 102 (up to 850 kg) S (up to 180 km/h) Unknown
Goodride SU307 225.00/75.00 R15 102 (up to 850 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/70.00 R15 103 (up to 875 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/75.00 R15 105 (up to 925 kg) H (up to 210 km/h) Unknown
Goodride SU307 265.00/70.00 R15 112 (up to 1120 kg) H (up to 210 km/h) Unknown
Goodride SU307 265.00/75.00 R15 Unknown
R16 Goodride SU307 215.00/70.00 R16 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/70.00 R16 103 (up to 875 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/75.00 R16 104 (up to 900 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/70.00 R16 106 (up to 950 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/75.00 R16 108 (up to 1000 kg) H (up to 210 km/h) Unknown
Goodride SU307 245.00/70.00 R16 107 (up to 975 kg) H (up to 210 km/h) $112
Goodride SU307 245.00/75.00 R16 111 (up to 1090 kg) H (up to 210 km/h) Unknown
Goodride SU307 255.00/65.00 R16 Unknown
Goodride SU307 255.00/70.00 R16 111 (up to 1090 kg) H (up to 210 km/h) $139
Goodride SU307 265.00/70.00 R16 112 (up to 1120 kg) H (up to 210 km/h) Unknown
Goodride SU307 275.00/70.00 R16 114 (up to 1180 kg) H (up to 210 km/h) Unknown
R17 Goodride SU307 235.00/65.00 R17 Unknown
Goodride SU307 245.00/65.00 R17 107 (up to 975 kg) H (up to 210 km/h) Unknown
Goodride SU307 245.00/65.00 R17 107 (up to 975 kg) S (up to 180 km/h) Unknown
Goodride SU307 265.00/65.00 R17 112 (up to 1120 kg) H (up to 210 km/h) $138
Goodride SU307 265.00/65.00 R17 112 (up to 1120 kg) S (up to 180 km/h) Unknown
Goodride SU307 265.00/70.00 R17 115 (up to 1215 kg) H (up to 210 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection