Goodride SU307 235/70R15 103H

Goodride Goodride SU307 235/70R15 103H Summer tire Goodride SU307 - size 235/70R15 for passenger. Goodride SU307 tires and their price, specifications, reviews and picture
Guide price for which you can buy tires Goodride SU307 235/70R15 103H is unknown
The average cost of tire can vary widely.

Tire performance

Tests
Ratings
Dry Traction
Performance on Wet Roads
Snow Traction
Ice Traction
Cornering Stability
Driving Comfort
Noise level
Braking
Hydroplaning Resistance
Controllability
Durability
Quality
Value for money
Reviewer's Overall
Rating: 4.1/5 100
Goodride SU307 235/70R15 103H
Goodride SU307 Tires - 235/70R15 103H
Goodride Goodride
SU307
Summer Tires

Goodride SU307 235/70R15 103H Tire Specs

Brand: Goodride
Model: SU307

General Specs

Type of Tire: Passenger
Season: Summer
Country of Origin: China

Tire Size

Section Width: 235 millimeters
Aspect Ratio: 70 %
Wheel diameter: 15 inches
Construction: R (Radial)

Index of load and speed

Load Index: 103 (up to 875 kg)
Speed Index: H (up to 210 km/h)

Functions and Features

Studded: No
 
 

Questions and customer reviews tire 235/70R15 103H - Goodride SU307

Technical characteristics were taken at the official website or from the auto tires catalogue.
We strongly recommend you to use the information published here as a main review of tires Goodride SU307 235/70R15 103H.
You should also look closely at the results of tire tests, and after that choose the right product.

General specifications:
The main production plant of Goodride tires is located in China.
Recommended maximum speed is H (up to 210 km/h).
Safe load for one tire is 103 (up to 875 kg).
Summer tire Goodride SU307 is destined for a passenger.
Tire dimensions are 235/70 R15.

When you decide to make a purchase, contact the seller to check the specifications, which are of the most importance to you.

Tires Goodride SU307 235/70R15 103H suitable for car models

Others Goodride tires

Reference price
Goodride SU307 215.00/75.00 R15 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/70.00 R15 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/75.00 R15 102 (up to 850 kg) S (up to 180 km/h) Unknown
Goodride SU307 225.00/75.00 R15 102 (up to 850 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/70.00 R15 103 (up to 875 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/75.00 R15 105 (up to 925 kg) H (up to 210 km/h) Unknown
Goodride SU307 265.00/70.00 R15 112 (up to 1120 kg) H (up to 210 km/h) Unknown
Goodride SU307 265.00/75.00 R15 Unknown
Goodride SU307 215.00/70.00 R16 100 (up to 800 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/70.00 R16 103 (up to 875 kg) H (up to 210 km/h) Unknown
Goodride SU307 225.00/75.00 R16 104 (up to 900 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/70.00 R16 106 (up to 950 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/75.00 R16 108 (up to 1000 kg) H (up to 210 km/h) Unknown
Goodride SU307 245.00/70.00 R16 107 (up to 975 kg) H (up to 210 km/h) $112
Goodride SU307 245.00/75.00 R16 111 (up to 1090 kg) H (up to 210 km/h) Unknown
Goodride SU307 255.00/65.00 R16 Unknown
Goodride SU307 255.00/70.00 R16 111 (up to 1090 kg) H (up to 210 km/h) $139
Goodride SU307 265.00/70.00 R16 112 (up to 1120 kg) H (up to 210 km/h) Unknown
Goodride SU307 275.00/70.00 R16 114 (up to 1180 kg) H (up to 210 km/h) Unknown
Goodride SU307 235.00/65.00 R17 Unknown
Goodride SU307 245.00/65.00 R17 107 (up to 975 kg) H (up to 210 km/h) Unknown
Goodride SU307 245.00/65.00 R17 107 (up to 975 kg) S (up to 180 km/h) Unknown
Goodride SU307 265.00/65.00 R17 112 (up to 1120 kg) H (up to 210 km/h) $138
Goodride SU307 265.00/65.00 R17 112 (up to 1120 kg) S (up to 180 km/h) Unknown
Goodride SU307 265.00/70.00 R17 115 (up to 1215 kg) H (up to 210 km/h) Unknown

Goodride tire model

 
Tire Goodride SU307 235/70R15 103H - picture, photo, image
 
Payment methods Payment methods
Maximum protection Maximum protection