Goodride SV308

Goodride SV308 tires    

Technical Details for tires Goodride SV308

Tire Brand: Goodride 
Country of Origin: China 
Car Type: passenger 
Season: Summer 
Studded: No 

Available sizes for Goodride SV308

Rim Diameter ModelTire SizeLoad IndexSpeed IndexReference price
R15 Goodride SV308 185.00/55.00 R15 82 (up to 475 kg) V (up to 240 km/h) $75
Goodride SV308 195.00/50.00 R15 82 (up to 475 kg) V (up to 240 km/h) $65
Goodride SV308 195.00/55.00 R15 85 (up to 515 kg) V (up to 240 km/h) $85
R16 Goodride SV308 205.00/50.00 R16 87 (up to 545 kg) W (up to 270 km/h) Unknown
Goodride SV308 205.00/55.00 R16 94 (up to 670 kg) W (up to 270 km/h) $83
Goodride SV308 215.00/55.00 R16 97 (up to 730 kg) W (up to 270 km/h) $101
Goodride SV308 225.00/50.00 R16 92 (up to 630 kg) W (up to 270 km/h) Unknown
Goodride SV308 225.00/55.00 R16 99 (up to 775 kg) W (up to 270 km/h) $100
R17 Goodride SV308 205.00/40.00 R17 84 (up to 500 kg) W (up to 270 km/h) $103
Goodride SV308 205.00/45.00 R17 88 (up to 560 kg) W (up to 270 km/h) $103
Goodride SV308 205.00/50.00 R17 93 (up to 650 kg) W (up to 270 km/h) $108
Goodride SV308 215.00/40.00 R17 87 (up to 545 kg) W (up to 270 km/h) $115
Goodride SV308 215.00/45.00 R17 91 (up to 615 kg) W (up to 270 km/h) $108
Goodride SV308 215.00/50.00 R17 95 (up to 690 kg) W (up to 270 km/h) $113
Goodride SV308 215.00/55.00 R17 98 (up to 750 kg) W (up to 270 km/h) $118
Goodride SV308 225.00/45.00 R17 94 (up to 670 kg) W (up to 270 km/h) $107
Goodride SV308 225.00/50.00 R17 98 (up to 750 kg) W (up to 270 km/h) Unknown
Goodride SV308 225.00/55.00 R17 W (up to 270 km/h) Unknown
Goodride SV308 235.00/45.00 R17 97 (up to 730 kg) W (up to 270 km/h) $106
Goodride SV308 235.00/55.00 R17 103 (up to 875 kg) W (up to 270 km/h) Unknown
R18 Goodride SV308 225.00/40.00 R18 92 (up to 630 kg) W (up to 270 km/h) $130
Goodride SV308 235.00/40.00 R18 95 (up to 690 kg) W (up to 270 km/h) Unknown
Goodride SV308 255.00/55.00 R18 105 (up to 925 kg) H (up to 210 km/h) Unknown
Goodride SV308 265.00/60.00 R18 110 (up to 1060 kg) H (up to 210 km/h) $150
R20 Goodride SV308 275.00/45.00 R20 110 (up to 1060 kg) H (up to 210 km/h) Unknown
Goodride SV308 275.00/55.00 R20 117 (up to 1285 kg) H (up to 210 km/h) Unknown
Goodride SV308 285.00/50.00 R20 112 (up to 1120 kg) H (up to 210 km/h) $243
R22 Goodride SV308 305.00/40.00 R22 110 (up to 1060 kg) H (up to 210 km/h) Unknown
Goodride SV308 305.00/45.00 R22 118 (up to 1320 kg) H (up to 210 km/h) Unknown
 
Payment methods Payment methods
Maximum protection Maximum protection