Goodride SV308 225/40R18 92W

Goodride Goodride SV308 225/40R18 92W Summer tire Goodride SV308 - size 225/40R18 for passenger. Goodride SV308 tires and their prices, specifications, review and pictures
Guide price for which you can buy tires Goodride SV308 225/40R18 92W is $130
The average cost of tire can vary widely.
$130

Overall Review

Tests
Ratings
Performance on Dry Roads
Performance on Wet Roads
Snow Traction
Ice Traction
Cornering Stability
Driving Comfort
Noise level
Braking
Hydroplaning Resistance
Controllability
Durability
Quality
Quality vs. Price
Reviewer's Overall
Rating: 3.1/5 100
Goodride SV308 225/40R18 92W
Goodride SV308 Tires - 225/40R18 92W
Goodride Goodride
SV308
Summer Tires

Goodride SV308 225/40R18 92W Tire Specifications

Tire Brand: Goodride
Model: SV308

General Specifications

Car Type: Passenger
Season: Summer
Country of Origin: China

Tire Size

Section Width: 225 millimeters
Aspect Ratio: 40 %
Rim Diameter: 18 inches
Construction: R (Radial)

Index of speed and load

Load Index Rating: 92 (up to 630 kg)
Speed Rating: W (up to 270 km/h)

Functions and Features

Studded: No
 
 

Questions and customer reviews tire 225/40R18 92W - Goodride SV308

Technical specifications were taken from the official website or the auto tires catalogue.
We strongly recommend you to use the information published here as a main review of tires Goodride SV308 225/40R18 92W.
You should also examine test results because they will help you to make the right choice.

General specifications:
The general production plant, where Goodride tires are manufactured, is situated in China.
Recommended maximum speed is W (up to 270 km/h).
Admissible load for a tire is 92 (up to 630 kg).
Summer tire Goodride SV308 is destined for a passenger.
A tire has a size of 225/40 R18.

When buying don't forget to confirm especially important to you characteristics of the tires.

Tires Goodride SV308 225/40R18 92W suitable for car models

Others Goodride tires

Reference price
Goodride SV308 185.00/55.00 R15 82 (up to 475 kg) V (up to 240 km/h) $75
Goodride SV308 195.00/50.00 R15 82 (up to 475 kg) V (up to 240 km/h) $65
Goodride SV308 195.00/55.00 R15 85 (up to 515 kg) V (up to 240 km/h) $85
Goodride SV308 205.00/50.00 R16 87 (up to 545 kg) W (up to 270 km/h) Unknown
Goodride SV308 205.00/55.00 R16 94 (up to 670 kg) W (up to 270 km/h) $83
Goodride SV308 215.00/55.00 R16 97 (up to 730 kg) W (up to 270 km/h) $101
Goodride SV308 225.00/50.00 R16 92 (up to 630 kg) W (up to 270 km/h) Unknown
Goodride SV308 225.00/55.00 R16 99 (up to 775 kg) W (up to 270 km/h) $100
Goodride SV308 205.00/40.00 R17 84 (up to 500 kg) W (up to 270 km/h) $103
Goodride SV308 205.00/45.00 R17 88 (up to 560 kg) W (up to 270 km/h) $103
Goodride SV308 205.00/50.00 R17 93 (up to 650 kg) W (up to 270 km/h) $108
Goodride SV308 215.00/40.00 R17 87 (up to 545 kg) W (up to 270 km/h) $115
Goodride SV308 215.00/45.00 R17 91 (up to 615 kg) W (up to 270 km/h) $108
Goodride SV308 215.00/50.00 R17 95 (up to 690 kg) W (up to 270 km/h) $113
Goodride SV308 215.00/55.00 R17 98 (up to 750 kg) W (up to 270 km/h) $118
Goodride SV308 225.00/45.00 R17 94 (up to 670 kg) W (up to 270 km/h) $107
Goodride SV308 225.00/50.00 R17 98 (up to 750 kg) W (up to 270 km/h) Unknown
Goodride SV308 225.00/55.00 R17 W (up to 270 km/h) Unknown
Goodride SV308 235.00/45.00 R17 97 (up to 730 kg) W (up to 270 km/h) $106
Goodride SV308 235.00/55.00 R17 103 (up to 875 kg) W (up to 270 km/h) Unknown
Goodride SV308 225.00/40.00 R18 92 (up to 630 kg) W (up to 270 km/h) $130
Goodride SV308 235.00/40.00 R18 95 (up to 690 kg) W (up to 270 km/h) Unknown
Goodride SV308 255.00/55.00 R18 105 (up to 925 kg) H (up to 210 km/h) Unknown
Goodride SV308 265.00/60.00 R18 110 (up to 1060 kg) H (up to 210 km/h) $150
Goodride SV308 275.00/45.00 R20 110 (up to 1060 kg) H (up to 210 km/h) Unknown
Goodride SV308 275.00/55.00 R20 117 (up to 1285 kg) H (up to 210 km/h) Unknown
Goodride SV308 285.00/50.00 R20 112 (up to 1120 kg) H (up to 210 km/h) $243
Goodride SV308 305.00/40.00 R22 110 (up to 1060 kg) H (up to 210 km/h) Unknown
Goodride SV308 305.00/45.00 R22 118 (up to 1320 kg) H (up to 210 km/h) Unknown

Goodride tire model

 
Tire Goodride SV308 225/40R18 92W - picture, photo, image
 
Payment methods Payment methods
Maximum protection Maximum protection