Yokohama Ice Guard IG35

Yokohama Ice Guard IG35 tires    

Technical Details for tires Yokohama Ice Guard IG35

Tire Brand: Yokohama 
Country of Origin: Japan 
Vehicle Service Type: passenger 
Season: Winter 
Studded: Yes 

Available sizes for Yokohama Ice Guard IG35

Wheel diameter ModelTire SizeLoad Index RatingSpeed RatingReference price
R13 Yokohama Ice Guard IG35 175.00/70.00 R13 82 (up to 475 kg) T (up to 190 km/h) $68
R14 Yokohama Ice Guard IG35 175.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) $62
Yokohama Ice Guard IG35 175.00/70.00 R14 84 (up to 500 kg) T (up to 190 km/h) $59
Yokohama Ice Guard IG35 185.00/60.00 R14 82 (up to 475 kg) T (up to 190 km/h) $86
Yokohama Ice Guard IG35 185.00/65.00 R14 90 (up to 600 kg) T (up to 190 km/h) $68
Yokohama Ice Guard IG35 185.00/70.00 R14 92 (up to 630 kg) T (up to 190 km/h) $71
R15 Yokohama Ice Guard IG35 145.00/65.00 R15 72 (up to 355 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 175.00/55.00 R15 77 (up to 412 kg) T (up to 190 km/h) $124
Yokohama Ice Guard IG35 175.00/65.00 R15 84 (up to 500 kg) T (up to 190 km/h) $109
Yokohama Ice Guard IG35 185.00/55.00 R15 86 (up to 530 kg) T (up to 190 km/h) $106
Yokohama Ice Guard IG35 185.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) $93
Yokohama Ice Guard IG35 185.00/65.00 R15 92 (up to 630 kg) T (up to 190 km/h) $77
Yokohama Ice Guard IG35 195.00/50.00 R15 82 (up to 475 kg) T (up to 190 km/h) $120
Yokohama Ice Guard IG35 195.00/55.00 R15 89 (up to 580 kg) T (up to 190 km/h) $97
Yokohama Ice Guard IG35 195.00/60.00 R15 92 (up to 630 kg) T (up to 190 km/h) $76
Yokohama Ice Guard IG35 195.00/65.00 R15 95 (up to 690 kg) T (up to 190 km/h) $70
Yokohama Ice Guard IG35 205.00/60.00 R15 91 (up to 615 kg) T (up to 190 km/h) $117
Yokohama Ice Guard IG35 205.00/65.00 R15 99 (up to 775 kg) T (up to 190 km/h) $85
Yokohama Ice Guard IG35 205.00/70.00 R15 96 (up to 710 kg) T (up to 190 km/h) $107
Yokohama Ice Guard IG35 205.00/75.00 R15 97 (up to 730 kg) T (up to 190 km/h) $118
Yokohama Ice Guard IG35 215.00/70.00 R15 98 (up to 750 kg) T (up to 190 km/h) $139
R16 Yokohama Ice Guard IG35 185.00/55.00 R16 83 (up to 487 kg) T (up to 190 km/h) $88
Yokohama Ice Guard IG35 195.00/55.00 R16 91 (up to 615 kg) T (up to 190 km/h) $116
Yokohama Ice Guard IG35 205.00/55.00 R16 94 (up to 670 kg) T (up to 190 km/h) $113
Yokohama Ice Guard IG35 205.00/60.00 R16 96 (up to 710 kg) T (up to 190 km/h) $110
Yokohama Ice Guard IG35 205.00/65.00 R16 95 (up to 690 kg) T (up to 190 km/h) $124
Yokohama Ice Guard IG35 215.00/55.00 R16 97 (up to 730 kg) T (up to 190 km/h) $133
Yokohama Ice Guard IG35 215.00/60.00 R16 99 (up to 775 kg) T (up to 190 km/h) $119
Yokohama Ice Guard IG35 215.00/65.00 R16 102 (up to 850 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 215.00/70.00 R16 100 (up to 800 kg) T (up to 190 km/h) $157
Yokohama Ice Guard IG35 225.00/55.00 R16 99 (up to 775 kg) T (up to 190 km/h) $144
Yokohama Ice Guard IG35 225.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) $149
Yokohama Ice Guard IG35 235.00/60.00 R16 100 (up to 800 kg) T (up to 190 km/h) $140
Yokohama Ice Guard IG35 235.00/70.00 R16 106 (up to 950 kg) T (up to 190 km/h) $177
Yokohama Ice Guard IG35 235.00/75.00 R16 108 (up to 1000 kg) T (up to 190 km/h) $208
Yokohama Ice Guard IG35 245.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) $183
Yokohama Ice Guard IG35 265.00/70.00 R16 112 (up to 1120 kg) T (up to 190 km/h) $164
Yokohama Ice Guard IG35 275.00/70.00 R16 114 (up to 1180 kg) T (up to 190 km/h) $185
R17 Yokohama Ice Guard IG35 205.00/50.00 R17 93 (up to 650 kg) T (up to 190 km/h) $152
Yokohama Ice Guard IG35 215.00/45.00 R17 91 (up to 615 kg) T (up to 190 km/h) $168
Yokohama Ice Guard IG35 215.00/50.00 R17 95 (up to 690 kg) T (up to 190 km/h) $168
Yokohama Ice Guard IG35 215.00/55.00 R17 98 (up to 750 kg) T (up to 190 km/h) $164
Yokohama Ice Guard IG35 215.00/60.00 R17 100 (up to 800 kg) T (up to 190 km/h) $154
Yokohama Ice Guard IG35 225.00/45.00 R17 94 (up to 670 kg) T (up to 190 km/h) $182
Yokohama Ice Guard IG35 225.00/50.00 R17 98 (up to 750 kg) T (up to 190 km/h) $167
Yokohama Ice Guard IG35 225.00/55.00 R17 101 (up to 825 kg) T (up to 190 km/h) $192
Yokohama Ice Guard IG35 225.00/60.00 R17 103 (up to 875 kg) T (up to 190 km/h) $178
Yokohama Ice Guard IG35 225.00/65.00 R17 102 (up to 850 kg) T (up to 190 km/h) $155
Yokohama Ice Guard IG35 235.00/45.00 R17 97 (up to 730 kg) T (up to 190 km/h) $191
Yokohama Ice Guard IG35 235.00/55.00 R17 103 (up to 875 kg) T (up to 190 km/h) $193
Yokohama Ice Guard IG35 235.00/60.00 R17 102 (up to 850 kg) T (up to 190 km/h) $193
Yokohama Ice Guard IG35 235.00/65.00 R17 108 (up to 1000 kg) T (up to 190 km/h) $155
Yokohama Ice Guard IG35 245.00/45.00 R17 99 (up to 775 kg) T (up to 190 km/h) $192
Yokohama Ice Guard IG35 245.00/65.00 R17 107 (up to 975 kg) T (up to 190 km/h) $176
Yokohama Ice Guard IG35 245.00/65.00 R17 92 (up to 630 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 255.00/60.00 R17 106 (up to 950 kg) T (up to 190 km/h) $283
Yokohama Ice Guard IG35 255.00/65.00 R17 110 (up to 1060 kg) T (up to 190 km/h) $177
Yokohama Ice Guard IG35 265.00/65.00 R17 112 (up to 1120 kg) T (up to 190 km/h) $189
Yokohama Ice Guard IG35 275.00/60.00 R17 114 (up to 1180 kg) T (up to 190 km/h) $188
Yokohama Ice Guard IG35 275.00/65.00 R17 115 (up to 1215 kg) T (up to 190 km/h) $196
Yokohama Ice Guard IG35 285.00/65.00 R17 116 (up to 1250 kg) T (up to 190 km/h) $186
R18 Yokohama Ice Guard IG35 215.00/55.00 R18 95 (up to 690 kg) T (up to 190 km/h) $237
Yokohama Ice Guard IG35 225.00/40.00 R18 92 (up to 630 kg) T (up to 190 km/h) $182
Yokohama Ice Guard IG35 225.00/45.00 R18 95 (up to 690 kg) T (up to 190 km/h) $232
Yokohama Ice Guard IG35 225.00/55.00 R18 98 (up to 750 kg) T (up to 190 km/h) $239
Yokohama Ice Guard IG35 225.00/60.00 R18 100 (up to 800 kg) T (up to 190 km/h) $244
Yokohama Ice Guard IG35 235.00/45.00 R18 98 (up to 750 kg) T (up to 190 km/h) $269
Yokohama Ice Guard IG35 235.00/50.00 R18 101 (up to 825 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 235.00/55.00 R18 104 (up to 900 kg) T (up to 190 km/h) $189
Yokohama Ice Guard IG35 235.00/60.00 R18 107 (up to 975 kg) T (up to 190 km/h) $201
Yokohama Ice Guard IG35 235.00/60.00 R18 110 (up to 1060 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 245.00/40.00 R18 97 (up to 730 kg) T (up to 190 km/h) $221
Yokohama Ice Guard IG35 245.00/50.00 R18 104 (up to 900 kg) T (up to 190 km/h) $280
Yokohama Ice Guard IG35 245.00/60.00 R18 105 (up to 925 kg) T (up to 190 km/h) $261
Yokohama Ice Guard IG35 255.00/45.00 R18 103 (up to 875 kg) T (up to 190 km/h) $215
Yokohama Ice Guard IG35 255.00/55.00 R18 109 (up to 1030 kg) T (up to 190 km/h) $184
Yokohama Ice Guard IG35 255.00/60.00 R18 112 (up to 1120 kg) T (up to 190 km/h) $247
Yokohama Ice Guard IG35 255.00/65.00 R18 109 (up to 1030 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 265.00/60.00 R18 110 (up to 1060 kg) T (up to 190 km/h) $220
Yokohama Ice Guard IG35 275.00/60.00 R18 113 (up to 1150 kg) T (up to 190 km/h) $264
Yokohama Ice Guard IG35 285.00/60.00 R18 116 (up to 1250 kg) T (up to 190 km/h) $219
R19 Yokohama Ice Guard IG35 235.00/50.00 R19 99 (up to 775 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 235.00/55.00 R19 101 (up to 825 kg) T (up to 190 km/h) $228
Yokohama Ice Guard IG35 245.00/40.00 R19 98 (up to 750 kg) T (up to 190 km/h) $282
Yokohama Ice Guard IG35 245.00/45.00 R19 102 (up to 850 kg) T (up to 190 km/h) $312
Yokohama Ice Guard IG35 245.00/55.00 R19 103 (up to 875 kg) T (up to 190 km/h) $293
Yokohama Ice Guard IG35 255.00/45.00 R19 104 (up to 900 kg) T (up to 190 km/h) $332
Yokohama Ice Guard IG35 255.00/50.00 R19 107 (up to 975 kg) T (up to 190 km/h) $224
Yokohama Ice Guard IG35 265.00/50.00 R19 110 (up to 1060 kg) T (up to 190 km/h) $291
Yokohama Ice Guard IG35 275.00/40.00 R19 105 (up to 925 kg) T (up to 190 km/h) Unknown
R20 Yokohama Ice Guard IG35 235.00/55.00 R20 102 (up to 850 kg) T (up to 190 km/h) $338
Yokohama Ice Guard IG35 245.00/45.00 R20 99 (up to 775 kg) T (up to 190 km/h) $369
Yokohama Ice Guard IG35 255.00/35.00 R20 97 (up to 730 kg) T (up to 190 km/h) $377
Yokohama Ice Guard IG35 255.00/45.00 R20 105 (up to 925 kg) T (up to 190 km/h) $378
Yokohama Ice Guard IG35 265.00/50.00 R20 111 (up to 1090 kg) T (up to 190 km/h) $311
Yokohama Ice Guard IG35 275.00/35.00 R20 102 (up to 850 kg) T (up to 190 km/h) $479
Yokohama Ice Guard IG35 275.00/40.00 R20 106 (up to 950 kg) T (up to 190 km/h) $240
Yokohama Ice Guard IG35 275.00/45.00 R20 110 (up to 1060 kg) T (up to 190 km/h) $318
Yokohama Ice Guard IG35 275.00/60.00 R20 115 (up to 1215 kg) T (up to 190 km/h) $322
Yokohama Ice Guard IG35 285.00/50.00 R20 112 (up to 1120 kg) T (up to 190 km/h) $328
R21 Yokohama Ice Guard IG35 265.00/45.00 R21 104 (up to 900 kg) T (up to 190 km/h) $336
Yokohama Ice Guard IG35 285.00/35.00 R21 105 (up to 925 kg) T (up to 190 km/h) $430
Yokohama Ice Guard IG35 295.00/35.00 R21 107 (up to 975 kg) T (up to 190 km/h) $370
Yokohama Ice Guard IG35 325.00/30.00 R21 108 (up to 1000 kg) T (up to 190 km/h) $439
R22 Yokohama Ice Guard IG35 275.00/50.00 R22 111 (up to 1090 kg) T (up to 190 km/h) $466
Yokohama Ice Guard IG35 285.00/45.00 R22 114 (up to 1180 kg) T (up to 190 km/h) $517
 
Payment methods Payment methods
Maximum protection Maximum protection