Yokohama Ice Guard IG35 215/55R17 98T

Yokohama Yokohama Ice Guard IG35 215/55R17 98T Winter tire Yokohama Ice Guard IG35 - size 215/55R17 for passenger. Yokohama Ice Guard IG35 tires and their price, specifications, review and picture
Guide price for which you can buy tires Yokohama Ice Guard IG35 215/55R17 98T is $164
The average cost of tire can vary widely.
$164

Tire performance

Tests
Ratings
Dry Traction
Wet Traction
Performance on Snow
Ice Traction
Cornering Stability
Ride Comfort
Noise level
Braking
Hydroplaning Resistance
Controllability
Durability
Quality
Quality vs. Price
Reviewer's Overall
Rating: 3.3/5 100
Yokohama Ice Guard IG35 215/55R17 98T
Yokohama Ice Guard IG35 Tires - 215/55R17 98T
Yokohama Yokohama
Ice Guard IG35
Winter Tires

Yokohama Ice Guard IG35 215/55R17 98T Tire Specifications

Tire Brand: Yokohama
Model: Ice Guard IG35

General technical Specs

Type of Tire: Passenger
Season: Winter
Country of Origin: Japan

Tire Size

Section Width: 215 millimeters
Aspect Ratio: 55 %
Wheel diameter: 17 inches
Construction: R (Radial)

Index of speed and load

Load Index Rating: 98 (up to 750 kg)
Speed Rating (SR): T (up to 190 km/h)

Functions and Features

Studded: Yes
 
 

Questions and customer reviews tire 215/55R17 98T - Yokohama Ice Guard IG35

Technical specifications were taken from the official website or the auto tires catalogue.
We strongly recommend you to use the information published here as a main review of tires Yokohama Ice Guard IG35 215/55R17 98T.
You should also examine test results because they will help you to make the right choice.

Key information:
The general production plant, where Yokohama tires are manufactured, is situated in Japan.
Maximum speed for these tires is T (up to 190 km/h).
Safe load for one tire is 98 (up to 750 kg).
Winter variant of the tires Yokohama Ice Guard IG35 should be used on passenger.
A tire has a size of 215/55 R17.

When you decide to make a purchase, contact the seller to check the specifications, which are of the most importance to you.

Tires Yokohama Ice Guard IG35 215/55R17 98T suitable for car models

Others Yokohama tires

Reference price
Yokohama Ice Guard IG35 175.00/70.00 R13 82 (up to 475 kg) T (up to 190 km/h) $68
Yokohama Ice Guard IG35 175.00/65.00 R14 86 (up to 530 kg) T (up to 190 km/h) $62
Yokohama Ice Guard IG35 175.00/70.00 R14 84 (up to 500 kg) T (up to 190 km/h) $59
Yokohama Ice Guard IG35 185.00/60.00 R14 82 (up to 475 kg) T (up to 190 km/h) $86
Yokohama Ice Guard IG35 185.00/65.00 R14 90 (up to 600 kg) T (up to 190 km/h) $68
Yokohama Ice Guard IG35 185.00/70.00 R14 92 (up to 630 kg) T (up to 190 km/h) $71
Yokohama Ice Guard IG35 145.00/65.00 R15 72 (up to 355 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 175.00/55.00 R15 77 (up to 412 kg) T (up to 190 km/h) $124
Yokohama Ice Guard IG35 175.00/65.00 R15 84 (up to 500 kg) T (up to 190 km/h) $109
Yokohama Ice Guard IG35 185.00/55.00 R15 86 (up to 530 kg) T (up to 190 km/h) $106
Yokohama Ice Guard IG35 185.00/60.00 R15 88 (up to 560 kg) T (up to 190 km/h) $93
Yokohama Ice Guard IG35 185.00/65.00 R15 92 (up to 630 kg) T (up to 190 km/h) $77
Yokohama Ice Guard IG35 195.00/50.00 R15 82 (up to 475 kg) T (up to 190 km/h) $120
Yokohama Ice Guard IG35 195.00/55.00 R15 89 (up to 580 kg) T (up to 190 km/h) $97
Yokohama Ice Guard IG35 195.00/60.00 R15 92 (up to 630 kg) T (up to 190 km/h) $76
Yokohama Ice Guard IG35 195.00/65.00 R15 95 (up to 690 kg) T (up to 190 km/h) $70
Yokohama Ice Guard IG35 205.00/60.00 R15 91 (up to 615 kg) T (up to 190 km/h) $117
Yokohama Ice Guard IG35 205.00/65.00 R15 99 (up to 775 kg) T (up to 190 km/h) $85
Yokohama Ice Guard IG35 205.00/70.00 R15 96 (up to 710 kg) T (up to 190 km/h) $107
Yokohama Ice Guard IG35 205.00/75.00 R15 97 (up to 730 kg) T (up to 190 km/h) $118
Yokohama Ice Guard IG35 215.00/70.00 R15 98 (up to 750 kg) T (up to 190 km/h) $139
Yokohama Ice Guard IG35 185.00/55.00 R16 83 (up to 487 kg) T (up to 190 km/h) $88
Yokohama Ice Guard IG35 195.00/55.00 R16 91 (up to 615 kg) T (up to 190 km/h) $116
Yokohama Ice Guard IG35 205.00/55.00 R16 94 (up to 670 kg) T (up to 190 km/h) $113
Yokohama Ice Guard IG35 205.00/60.00 R16 96 (up to 710 kg) T (up to 190 km/h) $110
Yokohama Ice Guard IG35 205.00/65.00 R16 95 (up to 690 kg) T (up to 190 km/h) $124
Yokohama Ice Guard IG35 215.00/55.00 R16 97 (up to 730 kg) T (up to 190 km/h) $133
Yokohama Ice Guard IG35 215.00/60.00 R16 99 (up to 775 kg) T (up to 190 km/h) $119
Yokohama Ice Guard IG35 215.00/65.00 R16 102 (up to 850 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 215.00/70.00 R16 100 (up to 800 kg) T (up to 190 km/h) $157
Yokohama Ice Guard IG35 225.00/55.00 R16 99 (up to 775 kg) T (up to 190 km/h) $144
Yokohama Ice Guard IG35 225.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) $149
Yokohama Ice Guard IG35 235.00/60.00 R16 100 (up to 800 kg) T (up to 190 km/h) $140
Yokohama Ice Guard IG35 235.00/70.00 R16 106 (up to 950 kg) T (up to 190 km/h) $177
Yokohama Ice Guard IG35 235.00/75.00 R16 108 (up to 1000 kg) T (up to 190 km/h) $208
Yokohama Ice Guard IG35 245.00/70.00 R16 107 (up to 975 kg) T (up to 190 km/h) $183
Yokohama Ice Guard IG35 265.00/70.00 R16 112 (up to 1120 kg) T (up to 190 km/h) $164
Yokohama Ice Guard IG35 275.00/70.00 R16 114 (up to 1180 kg) T (up to 190 km/h) $185
Yokohama Ice Guard IG35 205.00/50.00 R17 93 (up to 650 kg) T (up to 190 km/h) $152
Yokohama Ice Guard IG35 215.00/45.00 R17 91 (up to 615 kg) T (up to 190 km/h) $168
Yokohama Ice Guard IG35 215.00/50.00 R17 95 (up to 690 kg) T (up to 190 km/h) $168
Yokohama Ice Guard IG35 215.00/55.00 R17 98 (up to 750 kg) T (up to 190 km/h) $164
Yokohama Ice Guard IG35 215.00/60.00 R17 100 (up to 800 kg) T (up to 190 km/h) $154
Yokohama Ice Guard IG35 225.00/45.00 R17 94 (up to 670 kg) T (up to 190 km/h) $182
Yokohama Ice Guard IG35 225.00/50.00 R17 98 (up to 750 kg) T (up to 190 km/h) $167
Yokohama Ice Guard IG35 225.00/55.00 R17 101 (up to 825 kg) T (up to 190 km/h) $192
Yokohama Ice Guard IG35 225.00/60.00 R17 103 (up to 875 kg) T (up to 190 km/h) $178
Yokohama Ice Guard IG35 225.00/65.00 R17 102 (up to 850 kg) T (up to 190 km/h) $155
Yokohama Ice Guard IG35 235.00/45.00 R17 97 (up to 730 kg) T (up to 190 km/h) $191
Yokohama Ice Guard IG35 235.00/55.00 R17 103 (up to 875 kg) T (up to 190 km/h) $193
Yokohama Ice Guard IG35 235.00/60.00 R17 102 (up to 850 kg) T (up to 190 km/h) $193
Yokohama Ice Guard IG35 235.00/65.00 R17 108 (up to 1000 kg) T (up to 190 km/h) $155
Yokohama Ice Guard IG35 245.00/45.00 R17 99 (up to 775 kg) T (up to 190 km/h) $192
Yokohama Ice Guard IG35 245.00/65.00 R17 107 (up to 975 kg) T (up to 190 km/h) $176
Yokohama Ice Guard IG35 245.00/65.00 R17 92 (up to 630 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 255.00/60.00 R17 106 (up to 950 kg) T (up to 190 km/h) $283
Yokohama Ice Guard IG35 255.00/65.00 R17 110 (up to 1060 kg) T (up to 190 km/h) $177
Yokohama Ice Guard IG35 265.00/65.00 R17 112 (up to 1120 kg) T (up to 190 km/h) $189
Yokohama Ice Guard IG35 275.00/60.00 R17 114 (up to 1180 kg) T (up to 190 km/h) $188
Yokohama Ice Guard IG35 275.00/65.00 R17 115 (up to 1215 kg) T (up to 190 km/h) $196
Yokohama Ice Guard IG35 285.00/65.00 R17 116 (up to 1250 kg) T (up to 190 km/h) $186
Yokohama Ice Guard IG35 215.00/55.00 R18 95 (up to 690 kg) T (up to 190 km/h) $237
Yokohama Ice Guard IG35 225.00/40.00 R18 92 (up to 630 kg) T (up to 190 km/h) $182
Yokohama Ice Guard IG35 225.00/45.00 R18 95 (up to 690 kg) T (up to 190 km/h) $232
Yokohama Ice Guard IG35 225.00/55.00 R18 98 (up to 750 kg) T (up to 190 km/h) $239
Yokohama Ice Guard IG35 225.00/60.00 R18 100 (up to 800 kg) T (up to 190 km/h) $244
Yokohama Ice Guard IG35 235.00/45.00 R18 98 (up to 750 kg) T (up to 190 km/h) $269
Yokohama Ice Guard IG35 235.00/50.00 R18 101 (up to 825 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 235.00/55.00 R18 104 (up to 900 kg) T (up to 190 km/h) $189
Yokohama Ice Guard IG35 235.00/60.00 R18 107 (up to 975 kg) T (up to 190 km/h) $201
Yokohama Ice Guard IG35 235.00/60.00 R18 110 (up to 1060 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 245.00/40.00 R18 97 (up to 730 kg) T (up to 190 km/h) $221
Yokohama Ice Guard IG35 245.00/50.00 R18 104 (up to 900 kg) T (up to 190 km/h) $280
Yokohama Ice Guard IG35 245.00/60.00 R18 105 (up to 925 kg) T (up to 190 km/h) $261
Yokohama Ice Guard IG35 255.00/45.00 R18 103 (up to 875 kg) T (up to 190 km/h) $215
Yokohama Ice Guard IG35 255.00/55.00 R18 109 (up to 1030 kg) T (up to 190 km/h) $184
Yokohama Ice Guard IG35 255.00/60.00 R18 112 (up to 1120 kg) T (up to 190 km/h) $247
Yokohama Ice Guard IG35 255.00/65.00 R18 109 (up to 1030 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 265.00/60.00 R18 110 (up to 1060 kg) T (up to 190 km/h) $220
Yokohama Ice Guard IG35 275.00/60.00 R18 113 (up to 1150 kg) T (up to 190 km/h) $264
Yokohama Ice Guard IG35 285.00/60.00 R18 116 (up to 1250 kg) T (up to 190 km/h) $219
Yokohama Ice Guard IG35 235.00/50.00 R19 99 (up to 775 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 235.00/55.00 R19 101 (up to 825 kg) T (up to 190 km/h) $228
Yokohama Ice Guard IG35 245.00/40.00 R19 98 (up to 750 kg) T (up to 190 km/h) $282
Yokohama Ice Guard IG35 245.00/45.00 R19 102 (up to 850 kg) T (up to 190 km/h) $312
Yokohama Ice Guard IG35 245.00/55.00 R19 103 (up to 875 kg) T (up to 190 km/h) $293
Yokohama Ice Guard IG35 255.00/45.00 R19 104 (up to 900 kg) T (up to 190 km/h) $332
Yokohama Ice Guard IG35 255.00/50.00 R19 107 (up to 975 kg) T (up to 190 km/h) $224
Yokohama Ice Guard IG35 265.00/50.00 R19 110 (up to 1060 kg) T (up to 190 km/h) $291
Yokohama Ice Guard IG35 275.00/40.00 R19 105 (up to 925 kg) T (up to 190 km/h) Unknown
Yokohama Ice Guard IG35 235.00/55.00 R20 102 (up to 850 kg) T (up to 190 km/h) $338
Yokohama Ice Guard IG35 245.00/45.00 R20 99 (up to 775 kg) T (up to 190 km/h) $369
Yokohama Ice Guard IG35 255.00/35.00 R20 97 (up to 730 kg) T (up to 190 km/h) $377
Yokohama Ice Guard IG35 255.00/45.00 R20 105 (up to 925 kg) T (up to 190 km/h) $378
Yokohama Ice Guard IG35 265.00/50.00 R20 111 (up to 1090 kg) T (up to 190 km/h) $311
Yokohama Ice Guard IG35 275.00/35.00 R20 102 (up to 850 kg) T (up to 190 km/h) $479
Yokohama Ice Guard IG35 275.00/40.00 R20 106 (up to 950 kg) T (up to 190 km/h) $240
Yokohama Ice Guard IG35 275.00/45.00 R20 110 (up to 1060 kg) T (up to 190 km/h) $318
Yokohama Ice Guard IG35 275.00/60.00 R20 115 (up to 1215 kg) T (up to 190 km/h) $322
Yokohama Ice Guard IG35 285.00/50.00 R20 112 (up to 1120 kg) T (up to 190 km/h) $328
Yokohama Ice Guard IG35 265.00/45.00 R21 104 (up to 900 kg) T (up to 190 km/h) $336
Yokohama Ice Guard IG35 285.00/35.00 R21 105 (up to 925 kg) T (up to 190 km/h) $430
Yokohama Ice Guard IG35 295.00/35.00 R21 107 (up to 975 kg) T (up to 190 km/h) $370
Yokohama Ice Guard IG35 325.00/30.00 R21 108 (up to 1000 kg) T (up to 190 km/h) $439
Yokohama Ice Guard IG35 275.00/50.00 R22 111 (up to 1090 kg) T (up to 190 km/h) $466
Yokohama Ice Guard IG35 285.00/45.00 R22 114 (up to 1180 kg) T (up to 190 km/h) $517

Yokohama tire model

 
Summer Yokohama A.Drive AA01 Yokohama A043 Yokohama A043A Yokohama A046D Yokohama A10A Yokohama A10B Yokohama A10E Yokohama A10F Yokohama A300B Yokohama A345 Yokohama A345A Yokohama A348 Yokohama A348A Yokohama A348R Yokohama A349 Yokohama A349A Yokohama A349AX Yokohama A349G Yokohama A352 Yokohama A460 Yokohama A460B Yokohama A520 Yokohama AD07 Yokohama Advan A048 Yokohama Advan A11A Yokohama Advan Neova AD08 Yokohama Advan Sport V103 Yokohama Advan Sport V103A Yokohama Advan Sport V103B Yokohama Advan Sport V103S Yokohama Advan Sport V105 Yokohama Advan Sport ZPS Yokohama Advan ST V802 Yokohama AVS dB V500 Yokohama AVS dB V550 Yokohama AVS ES100 Yokohama AVS S/T V801 Yokohama AVS Sport V102 Yokohama AVS Sport V102A Yokohama AVS Sport V102S Yokohama AVS V802 Yokohama Bluearth AE01 Yokohama Bluearth AE01A Yokohama Bluearth AE01B Yokohama Bluearth EF10 Yokohama C.Drive A539 Yokohama C.Drive AC01 Yokohama C.Drive AC02 Yokohama C.Drive AC02B Yokohama E501F Yokohama E70 Yokohama E70D Yokohama ES300 Yokohama Geolandar G94B Yokohama Geolandar G95A Yokohama Parada Spec-2 PA01 Yokohama Parada Spec-X Yokohama Parada Spec-X PA02 Yokohama S.Drive AS01 Yokohama S306 Yokohama S700 Yokohama S71 Yokohama S760 Yokohama V100 Yokohama V100B Yokohama V141 Yokohama Y355 Yokohama Y355C All-Season Yokohama Advan 031 Yokohama Advan A035 Yokohama Advan Neova AD07 Yokohama E70 Decibel Yokohama Geolandar A/T G012 Yokohama Geolandar A/T-S G012 Yokohama Geolandar G011 Yokohama Geolandar G011J Yokohama Geolandar G011K Yokohama Geolandar G055 Yokohama Geolandar G098A Yokohama Geolandar G91A Yokohama Geolandar G94 Yokohama Geolandar G95 Yokohama Geolandar H/T G031 Yokohama Geolandar H/T G033 Yokohama Geolandar H/T G035 Yokohama Geolandar H/T G035M Yokohama Geolandar H/T G038 Yokohama Geolandar H/T G038G Yokohama Geolandar H/T G039 Yokohama Geolandar H/T G095A Yokohama Geolandar H/T G900 Yokohama Geolandar H/T G900A Yokohama Geolandar H/T G902 Yokohama Geolandar H/T-S G051 Yokohama Geolandar H/T-S G051J Yokohama Geolandar M/T G001 Yokohama Geolandar M/T G001A Yokohama Geolandar M/T G001C Yokohama Geolandar M/T G001D Yokohama Geolandar M/T G001E Yokohama RY818 Yokohama V902A Yokohama Y354 Yokohama Y356 Yokohama Y376 Yokohama Y376M Yokohama YS760 Winter Yokohama AVS Yokohama AVS Winter V901 Yokohama Geolandar I/T G072 Yokohama Geolandar I/T+ G071 Yokohama Geolandar I/T+ G072 Yokohama Geolandar I/T-S G073 Yokohama Guardex F600 Yokohama Guardex F700 Yokohama Guardex F700P Yokohama Guardex F700Q Yokohama Guardex F700S Yokohama Guardex F700Z Yokohama Guardex F720 Yokohama Ice Guard F700S Yokohama Ice Guard F700Z Yokohama Ice Guard IG10 Yokohama Ice Guard IG20 Yokohama Ice Guard IG30 Yokohama Ice Guard IG35 Yokohama Ice Guard IG50 Yokohama Ice Guard IG55 Yokohama Ice Guard IG721 Yokohama IG35 Yokohama SY109 Yokohama V902 Yokohama V902B Yokohama W.Drive Yokohama WY01
Tire Yokohama Ice Guard IG35 215/55R17 98T - picture, photo, image
 
Payment methods Payment methods
Maximum protection Maximum protection